Seabird Data, Rock Pile, February 23, 2004, #1

Cruise No. Vantuna
Date: 2/23/04
Time: AM
Location: Rock Pile
Latitude: 33.40.543 N
Longitude: 118.14.890 W
Secchi depth (m): 7
Forel-Ule: 8
Time net down:  
EXCEL file name 022304RP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 13.5062 31.3128 23.4386 6.36309 6.404    
1 13.5082 33.6967 25.2810 4.83510 6.679    
2 13.4974 33.0618 24.7924 5.80089 7.421    
3 13.4825 33.0664 24.7990 5.79967 7.445    
4 13.4852 33.0891 24.8161 5.79694 7.452    
5 13.4924 33.1286 24.8452 5.79572 7.454    
6 13.4895 33.1544 24.8657 5.79039 7.455    
7 13.4832 33.1704 24.8794 5.78421 7.458    
8 13.4803 33.1714 24.8807 5.77194 7.460    
9 13.4781 33.1726 24.8822 5.76128 7.463    
10 13.4754 33.1732 24.8832 5.75599 7.467    
11 13.4731 33.1762 24.8861 5.75383 7.473    
12 13.4795 33.1821 24.8893 5.74639 7.475    
13 13.4817 33.1844 24.8907 5.74037 7.479    
14 13.4849 33.1864 24.8916 5.73259 7.481    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/1/04
By April Mazzeo