Seabird Data, Inner Harbor, February 23, 2004, #1

Cruise No. Vantuna
Date: 2/23/04
Time: AM
Location: Inner Harbor
Latitude: 33.43.222 N
Longitude: 118.13.863 W
Secchi depth (m): 4
Forel-Ule: 14
Time net down:  
EXCEL file name 022304H1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 13.6997 32.8247 24.5681 5.58261 6.892    
1 13.6919 32.8112 24.5592 4.70710 7.055    
2 13.5945 32.8272 24.5914 5.59489 7.444    
3 13.5801 32.8343 24.5998 5.58498 7.469    
4 13.5746 32.8337 24.6005 5.58608 7.470    
5 13.5677 32.8340 24.6022 5.58178 7.474    
6 13.5679 32.8401 24.6069 5.57289 7.475    
7 13.5707 32.8458 24.6107 5.56395 7.477    
8 13.5765 32.8490 24.6121 5.55861 7.480    
9 13.5851 32.8685 24.6254 5.55273 7.483    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/1/04
By April Mazzeo