| Cruise No. | |
| Date: | 11/22/02 |
| Location: | White's Point |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 112202WP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 17.1864 | 33.3965 | 24.2398 | 8.439 | 10.02212 | 0.4294 | 0.01312 |
| 2 | 17.1752 | 33.3966 | 24.2426 | 8.447 | 10.02780 | 0.4322 | 0.01312 |
| 3 | 17.1667 | 33.3960 | 24.2442 | 8.447 | 10.02613 | 0.4507 | 0.01312 |
| 4 | 17.1647 | 33.3964 | 24.2449 | 8.447 | 10.02912 | 0.4506 | 0.01312 |
| 5 | 17.1409 | 33.3962 | 24.2504 | 8.447 | 10.03170 | 0.4656 | 109.00000 |
| 6 | 17.1034 | 33.3977 | 24.2603 | 8.447 | 10.04003 | 0.4490 | 97.51000 |
| 7 | 16.9684 | 33.4010 | 24.2947 | 8.448 | 10.04830 | 0.4279 | 91.91000 |
| 8 | 16.8105 | 33.3964 | 24.3281 | 8.449 | 10.03940 | 0.4010 | 90.92000 |
| 9 | 16.6225 | 33.3945 | 24.3704 | 8.452 | 10.06412 | 0.4451 | 82.44000 |
| 10 | 16.4829 | 33.3794 | 24.3910 | 8.454 | 10.12361 | 0.4715 | 66.29000 |
| 11 | 16.3785 | 33.3662 | 24.4049 | 8.455 | 10.12387 | 0.4763 | 66.95000 |
| 12 | 16.2156 | 33.3579 | 24.4358 | 8.456 | 10.24573 | 0.4922 | 59.29000 |
| 13 | 16.1110 | 33.3502 | 24.4537 | 8.456 | 10.30929 | 0.5342 | 59.53000 |
| 14 | 15.8861 | 33.3353 | 24.4930 | 8.458 | 10.35417 | 0.5545 | 53.59000 |
| 15 | 15.6944 | 33.3134 | 24.5191 | 8.460 | 10.38938 | 0.6731 | 45.73000 |
| 16 | 15.5098 | 33.3100 | 24.5575 | 8.460 | 10.39971 | 0.7527 | 43.41000 |
| 17 | 15.3802 | 33.2933 | 24.5733 | 8.462 | 10.49111 | 0.9086 | 37.78000 |
| 18 | 15.1571 | 33.2712 | 24.6051 | 8.464 | 10.50313 | 0.9080 | 33.84000 |
| 19 | 14.7310 | 33.2245 | 24.6613 | 8.467 | 10.68785 | 0.9652 | 30.26000 |
| 20 | 14.4991 | 33.2000 | 24.6918 | 8.470 | 10.54628 | 1.1830 | 26.36000 |
| 21 | 14.3882 | 33.1974 | 24.7132 | 8.469 | 10.56339 | 1.1750 | 22.27000 |
| 22 | 14.2616 | 33.1908 | 24.7347 | 8.469 | 10.68216 | 1.1230 | 20.19000 |
| 23 | 14.0763 | 33.1980 | 24.7790 | 8.467 | 10.61465 | 1.0940 | 17.30000 |
| 24 | 13.9773 | 33.2154 | 24.8129 | 8.466 | 10.51242 | 0.9292 | 15.33000 |
| 25 | 13.7739 | 33.2206 | 24.8588 | 8.464 | 10.50194 | 0.8668 | 13.60000 |
| 26 | 13.6464 | 33.2194 | 24.8840 | 8.464 | 10.31304 | 0.8465 | 11.80000 |
| 27 | 13.5654 | 33.2120 | 24.8947 | 8.462 | 9.94406 | 0.8928 | 9.79100 |
| 28 | 13.4408 | 33.2124 | 24.9202 | 8.459 | 9.85911 | 0.8088 | 8.28000 |
| 29 | 13.3631 | 33.2030 | 24.9287 | 8.457 | 9.95791 | 0.9017 | 7.03700 |
| 30 | 13.2868 | 33.2072 | 24.9472 | 8.455 | 9.89756 | 0.9830 | 6.04100 |
| 31 | 13.2476 | 33.2247 | 24.9686 | 8.452 | 10.05207 | 0.8704 | 5.17600 |
| 32 | 13.0952 | 33.2364 | 25.0079 | 8.451 | 10.06648 | 0.8858 | 4.56600 |
| 33 | 12.9592 | 33.2490 | 25.0446 | 8.447 | 9.87116 | 1.0090 | 4.02200 |
| 34 | 12.7784 | 33.2688 | 25.0955 | 8.445 | 9.68166 | 0.8708 | 3.49500 |
| 35 | 12.6867 | 33.2645 | 25.1101 | 8.442 | 9.65448 | 0.7164 | 3.10900 |
| 36 | 12.6894 | 33.2621 | 25.1077 | 8.438 | 9.32643 | 0.7099 | 2.69100 |
| 37 | 12.6008 | 33.2704 | 25.1313 | 8.434 | 8.99861 | 0.6693 | 2.31200 |
| 38 | 12.5741 | 33.2789 | 25.1431 | 8.430 | 8.97968 | 0.6849 | 2.01000 |
| 39 | 12.5528 | 33.2822 | 25.1497 | 8.425 | 8.95106 | 0.6901 | 1.75100 |
| 40 | 12.3668 | 33.3097 | 25.2068 | 8.422 | 8.90420 | 0.7049 | 1.51900 |
| 41 | 12.2895 | 33.3145 | 25.2254 | 8.417 | 8.91410 | 0.6292 | 1.33300 |
| 42 | 12.2864 | 33.3161 | 25.2272 | 8.415 | 8.76726 | 0.6107 | 1.22100 |
| 43 | 12.2769 | 33.3171 | 25.2298 | 8.411 | 8.57389 | 0.5858 | 1.08000 |
| 44 | 12.2690 | 33.3177 | 25.2318 | 8.407 | 8.46780 | 0.5696 | 0.99020 |
| 45 | 12.2637 | 33.3178 | 25.2329 | 8.403 | 8.43812 | 0.5414 | 0.88930 |
| 46 | 12.2518 | 33.3204 | 25.2371 | 8.400 | 8.39218 | 0.5810 | 0.76660 |
| 47 | 12.1869 | 33.3333 | 25.2595 | 8.397 | 8.38747 | 0.5207 | 0.69060 |
| 48 | 12.1598 | 33.3343 | 25.2654 | 8.393 | 8.36142 | 0.5030 | 0.60200 |
| 49 | 12.1511 | 33.3343 | 25.2670 | 8.392 | 8.23368 | 0.4760 | 0.54590 |
| 50 | 12.1545 | 33.3331 | 25.2654 | 8.386 | 8.17283 | 0.4977 | 0.49730 |
| 51 | 12.1597 | 33.3331 | 25.2644 | 8.382 | 8.19196 | 0.4917 | 0.44950 |
| 52 | 12.1013 | 33.3435 | 25.2836 | 8.380 | 8.20540 | 0.4843 | 0.40690 |
| 53 | 12.0816 | 33.3465 | 25.2896 | 8.375 | 8.21003 | 0.4472 | 0.36930 |
| 54 | 12.0398 | 33.3524 | 25.3021 | 8.371 | 8.14861 | 0.4395 | 0.32680 |
| 55 | 12.0208 | 33.3525 | 25.3058 | 8.368 | 8.03846 | 0.4085 | 0.29740 |
| 56 | 12.0052 | 33.3549 | 25.3105 | 8.365 | 8.00466 | 0.4026 | 0.26760 |
| 57 | 11.9877 | 33.3565 | 25.3151 | 8.362 | 7.96559 | 0.3972 | 0.24270 |
| 58 | 11.9744 | 33.3563 | 25.3175 | 8.359 | 7.93458 | 0.3783 | 0.21820 |
| 59 | 11.9676 | 33.3578 | 25.3199 | 8.356 | 7.90637 | 0.3627 | 0.20530 |
| 60 | 11.9264 | 33.3736 | 25.3398 | 8.350 | 7.91002 | 0.3640 | 0.18580 |
| 61 | 11.8915 | 33.3891 | 25.3584 | 8.345 | 7.91335 | 0.3413 | 0.17210 |
| 62 | 11.8844 | 33.3930 | 25.3628 | 8.345 | 7.86000 | 0.3351 | 0.15930 |
| 63 | 11.8505 | 33.4121 | 25.3840 | 8.342 | 7.76670 | 0.3358 | 0.14320 |
| 64 | 11.8223 | 33.4211 | 25.3962 | 8.339 | 7.67127 | 0.3138 | 0.13020 |
| 65 | 11.7254 | 33.4386 | 25.4279 | 8.335 | 7.52371 | 0.3061 | 0.11610 |
| 66 | 11.6717 | 33.4493 | 25.4461 | 8.327 | 7.28228 | 0.2830 | 0.10450 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 12/5/2002
By April Mazzeo