| Cruise No. | |
| Date: | 11/22/02 |
| Location: | Harbor |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 112202H1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | DOxygen (mg/l) | pH | Density (sigma-t) | PAR | Chl a (µg/l) |
| 1 | 16.1716 | 33.1145 | 24.2588 | 8.393 | 9.83068 | 1.4220 | 0.0131 |
| 2 | 16.0626 | 33.1285 | 24.2943 | 8.393 | 9.82170 | 1.4590 | 0.0131 |
| 3 | 15.9797 | 33.1396 | 24.3215 | 8.394 | 9.63201 | 1.2990 | 0.0131 |
| 4 | 15.9556 | 33.1404 | 24.3276 | 8.392 | 9.45659 | 1.1690 | 0.0131 |
| 5 | 15.9262 | 33.1425 | 24.3358 | 8.390 | 9.43354 | 1.1950 | 11.8200 |
| 6 | 15.8772 | 33.1555 | 24.3568 | 8.390 | 9.39768 | 1.0610 | 6.9550 |
| 7 | 15.8271 | 33.1678 | 24.3775 | 8.388 | 9.34015 | 0.8941 | 3.6420 |
| 8 | 15.7562 | 33.1938 | 24.4134 | 8.389 | 9.30751 | 0.7439 | 2.3510 |
| 9 | 15.7215 | 33.2044 | 24.4293 | 8.388 | 9.28591 | 0.6764 | 1.4190 |
| 10 | 15.6965 | 33.2110 | 24.4399 | 8.389 | 9.16093 | 0.7788 | 0.7218 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 12/5/02
By April Mazzeo