| Cruise No. | Yellowfin |
| Date: | 5/21/04 |
| Time: | AM |
| Location: | Rock Pile |
| Latitude: | |
| Longitude: | |
| Secchi depth (m): | 10.5 |
| Forel-Ule: | III |
| Time net down (min.): | |
| EXCEL file name | 052104RP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 19.0148 | 33.4207 | 23.8119 | 6.99459 | 7.351 | ||
| 2 | 18.9437 | 33.3423 | 23.77 | 7.34117 | 8.488 | ||
| 3 | 18.9234 | 33.3219 | 23.7596 | 7.5748 | 8.624 | ||
| 4 | 18.9156 | 33.3224 | 23.762 | 7.58228 | 8.634 | ||
| 5 | 18.9121 | 33.3205 | 23.7615 | 7.59171 | 8.64 | ||
| 6 | 18.9065 | 33.3218 | 23.764 | 7.59793 | 8.645 | ||
| 7 | 18.8947 | 33.3202 | 23.7657 | 7.59899 | 8.65 | ||
| 8 | 18.877 | 33.3179 | 23.7685 | 7.60071 | 8.654 | ||
| 9 | 18.8539 | 33.3177 | 23.7741 | 7.60007 | 8.66 | ||
| 10 | 18.8082 | 33.2957 | 23.7688 | 7.60661 | 8.664 | ||
| 11 | 18.6561 | 33.2844 | 23.7983 | 7.59526 | 8.67 | ||
| 12 | 18.5076 | 33.3101 | 23.8549 | 7.62072 | 8.676 | ||
| 13 | 18.4441 | 33.2945 | 23.8588 | 7.64746 | 8.681 | ||
| 14 | 18.3085 | 33.2868 | 23.8864 | 7.66161 | 8.685 | ||
| 15 | 18.0663 | 33.1814 | 23.8651 | 7.66079 | 8.69 | ||
| 16 | 17.6266 | 33.192 | 23.9796 | 7.60509 | 8.697 | ||
| 17 | 16.9698 | 33.1653 | 24.115 | 7.59203 | 8.703 | ||
| 18 | 16.3895 | 33.2281 | 24.2979 | 7.43931 | 8.71 | ||
| 19 | 16.0351 | 33.2382 | 24.3862 | 7.39391 | 8.715 | ||
| 20 | 15.2685 | 32.8361 | 24.2457 | 7.41294 | 8.72 | ||
| 21 | 13.3009 | 33.3579 | 25.0682 | 5.90704 | 8.7 | ||
| 22 | 14.3927 | 33.7601 | 25.1486 | 5.90438 | 8.604 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 5/7/04
By April Mazzeo