| Cruise No. | Clarke Magnet HS |
| Date: | March 21, 2002 |
| Location: | White's Point |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 032102WP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 11.8033 | 33.6517 | 25.5794 | 8.514 | 8.83962 | 175.0000 | 2.1340 |
| 2 | 11.8011 | 33.6519 | 25.5800 | 8.514 | 8.84018 | 134.2000 | 2.2280 |
| 3 | 11.7902 | 33.6527 | 25.5827 | 8.514 | 8.83507 | 101.6000 | 2.3340 |
| 4 | 11.7069 | 33.6600 | 25.6038 | 8.513 | 8.84778 | 76.0600 | 2.4870 |
| 5 | 11.5200 | 33.6736 | 25.6489 | 8.496 | 8.75106 | 59.8500 | 2.5660 |
| 6 | 11.3761 | 33.6739 | 25.6755 | 8.465 | 8.46492 | 47.2200 | 2.3310 |
| 7 | 11.2081 | 33.6810 | 25.7115 | 8.438 | 8.05349 | 38.9900 | 1.9250 |
| 8 | 11.0118 | 33.6880 | 25.7523 | 8.411 | 7.81679 | 33.2000 | 1.5660 |
| 9 | 10.9023 | 33.6906 | 25.7738 | 8.385 | 7.33650 | 28.9700 | 1.0300 |
| 10 | 10.8340 | 33.6958 | 25.7899 | 8.372 | 7.10461 | 25.7600 | 0.7010 |
| 11 | 10.7764 | 33.7111 | 25.8121 | 8.364 | 6.95217 | 23.0500 | 0.5671 |
| 12 | 10.7301 | 33.7252 | 25.8312 | 8.356 | 6.86695 | 20.6800 | 0.5212 |
| 13 | 10.7172 | 33.7330 | 25.8395 | 8.350 | 6.76640 | 17.9700 | 0.4778 |
| 14 | 10.7015 | 33.7401 | 25.8478 | 8.345 | 6.73069 | 16.0500 | 0.4891 |
| 15 | 10.6715 | 33.7486 | 25.8597 | 8.342 | 6.66316 | 14.2500 | 0.4791 |
| 16 | 10.6584 | 33.7502 | 25.8633 | 8.339 | 6.56238 | 12.6300 | 0.4717 |
| 17 | 10.6362 | 33.7521 | 25.8687 | 8.333 | 6.49365 | 11.3800 | 0.4487 |
| 18 | 10.6225 | 33.7542 | 25.8727 | 8.330 | 6.42209 | 10.4500 | 0.4282 |
| 19 | 10.6125 | 33.7571 | 25.8767 | 8.328 | 6.35896 | 9.4790 | 0.4216 |
| 20 | 10.6049 | 33.7608 | 25.8809 | 8.327 | 6.29932 | 8.4700 | 0.4006 |
| 21 | 10.5885 | 33.7655 | 25.8874 | 8.324 | 6.24751 | 7.7020 | 0.3958 |
| 22 | 10.5646 | 33.7701 | 25.8952 | 8.322 | 6.18452 | 7.1760 | 0.3887 |
| 23 | 10.5348 | 33.7762 | 25.9051 | 8.314 | 6.10642 | 6.5190 | 0.3696 |
| 24 | 10.5186 | 33.7842 | 25.9142 | 8.313 | 6.02117 | 5.9620 | 0.3353 |
| 25 | 10.5017 | 33.7916 | 25.9229 | 8.311 | 5.95582 | 5.4210 | 0.3029 |
| 26 | 10.4902 | 33.7961 | 25.9284 | 8.307 | 5.89211 | 5.0630 | 0.3008 |
| 27 | 10.4802 | 33.8000 | 25.9332 | 8.307 | 5.84305 | 4.6640 | 0.2928 |
| 28 | 10.4538 | 33.8088 | 25.9446 | 8.303 | 5.79392 | 4.1850 | 0.2826 |
| 29 | 10.4395 | 33.8159 | 25.9526 | 8.296 | 5.71300 | 3.7950 | 0.2534 |
| 30 | 10.4387 | 33.8152 | 25.9522 | 8.294 | 5.65057 | 3.5470 | 0.2328 |
| 31 | 10.4377 | 33.8142 | 25.9515 | 8.294 | 5.62802 | 3.3080 | 0.2304 |
| 32 | 10.4345 | 33.8158 | 25.9534 | 8.293 | 5.59127 | 3.0450 | 0.2271 |
| 33 | 10.4350 | 33.8160 | 25.9535 | 8.293 | 5.56073 | 2.8140 | 0.2293 |
| 34 | 10.4431 | 33.8141 | 25.9506 | 8.294 | 5.53735 | 2.6540 | 0.2224 |
| 35 | 10.4418 | 33.8156 | 25.9520 | 8.294 | 5.53702 | 2.5290 | 0.2296 |
| 36 | 10.4129 | 33.8296 | 25.9679 | 8.291 | 5.52655 | 2.3650 | 0.2274 |
| 37 | 10.3967 | 33.8342 | 25.9743 | 8.287 | 5.45235 | 2.1980 | 0.2227 |
| 38 | 10.3944 | 33.8343 | 25.9747 | 8.286 | 5.39573 | 2.0550 | 0.2143 |
| 39 | 10.4000 | 33.8316 | 25.9717 | 8.286 | 5.38221 | 1.9360 | 0.2067 |
| 40 | 10.3998 | 33.8282 | 25.9691 | 8.285 | 5.36730 | 1.8200 | 0.2161 |
| 41 | 10.3888 | 33.8281 | 25.9709 | 8.282 | 5.35004 | 1.6780 | 0.2173 |
| 42 | 10.3860 | 33.8274 | 25.9708 | 8.280 | 5.31713 | 1.5840 | 0.2197 |
| 43 | 10.3833 | 33.8278 | 25.9716 | 8.279 | 5.29599 | 1.4960 | 0.2222 |
| 44 | 10.3634 | 33.8346 | 25.9803 | 8.276 | 5.27275 | 1.4020 | 0.2314 |
| 45 | 10.3430 | 33.8459 | 25.9927 | 8.272 | 5.23904 | 1.2890 | 0.2211 |
| 46 | 10.3158 | 33.8562 | 26.0054 | 8.269 | 5.19444 | 1.1890 | 0.2288 |
| 47 | 10.2959 | 33.8654 | 26.0160 | 8.266 | 5.17651 | 1.1030 | 0.2336 |
| 48 | 10.2839 | 33.8718 | 26.0231 | 8.261 | 5.12127 | 1.0260 | 0.2423 |
| 49 | 10.2581 | 33.8888 | 26.0408 | 8.257 | 5.09380 | 0.9605 | 0.2335 |
| 50 | 10.2343 | 33.8953 | 26.0499 | 8.253 | 5.03987 | 0.8894 | 0.2297 |
| 51 | 10.2112 | 33.9016 | 26.0588 | 8.251 | 4.99323 | 0.8242 | 0.2285 |
| 52 | 10.1953 | 33.9072 | 26.0659 | 8.249 | 4.92589 | 0.7575 | 0.2249 |
| 53 | 10.1842 | 33.9116 | 26.0712 | 8.246 | 4.89315 | 0.7142 | 0.2113 |
| 54 | 10.1802 | 33.9136 | 26.0734 | 8.246 | 4.86219 | 0.6711 | 0.2066 |
| 55 | 10.1759 | 33.9163 | 26.0762 | 8.245 | 4.83880 | 0.6070 | 0.1894 |
| 56 | 10.1700 | 33.9204 | 26.0804 | 8.244 | 4.81580 | 0.5595 | 0.1951 |
| 57 | 10.1447 | 33.9346 | 26.0959 | 8.242 | 4.80324 | 0.5182 | 0.1825 |
| 58 | 10.1425 | 33.9345 | 26.0962 | 8.240 | 4.76122 | 0.4838 | 0.1812 |
| 59 | 10.1426 | 33.9341 | 26.0959 | 8.238 | 4.74028 | 0.4523 | 0.1853 |
| 60 | 10.1430 | 33.9338 | 26.0955 | 8.237 | 4.72908 | 0.4226 | 0.1769 |
| 61 | 10.1436 | 33.9337 | 26.0953 | 8.238 | 4.71025 | 0.3902 | 0.1774 |
| 62 | 10.1433 | 33.9335 | 26.0952 | 8.237 | 4.70537 | 0.3698 | 0.1812 |
| 63 | 10.1425 | 33.9337 | 26.0956 | 8.236 | 4.69063 | 0.3449 | 0.1750 |
| 64 | 10.1423 | 33.9342 | 26.0960 | 8.235 | 4.68323 | 0.3227 | 0.1611 |
| 65 | 10.1433 | 33.9342 | 26.0958 | 8.235 | 4.66982 | 0.3014 | 0.1671 |
| 66 | 10.1445 | 33.9342 | 26.0956 | 8.235 | 4.66169 | 0.2913 | 0.1650 |
| 67 | 10.1444 | 33.9341 | 26.0956 | 8.235 | 4.65392 | 0.2644 | 0.1667 |
| 68 | 10.1458 | 33.9337 | 26.0950 | 8.235 | 4.64063 | 0.2523 | 0.1739 |
| 69 | 10.1455 | 33.9340 | 26.0952 | 8.235 | 4.62781 | 0.2394 | 0.1774 |
| 70 | 10.1463 | 33.9349 | 26.0958 | 8.233 | 4.62533 | 0.2284 | 0.1760 |
| 71 | 10.1453 | 33.9356 | 26.0966 | 8.233 | 4.60748 | 0.2167 | 0.1597 |
| 72 | 10.1457 | 33.9363 | 26.0970 | 8.232 | 4.60022 | 0.2041 | 0.1619 |
| 73 | 10.1454 | 33.9362 | 26.0970 | 8.230 | 4.58723 | 0.1941 | 0.1632 |
| 74 | 10.1431 | 33.9372 | 26.0981 | 8.231 | 4.57714 | 0.1840 | 0.1673 |
| 75 | 10.1397 | 33.9366 | 26.0983 | 8.230 | 4.57417 | 0.1758 | 0.1733 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 3/28/02
By April Mazzeo