| Cruise No. | |
| Date: | 9/18/02 |
| Location: | Harbor |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 092002H1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | DOxygen (mg/l) | pH | Density (sigma-t) | PAR | Chl a (µg/l) |
| 1 | 18.6963 | 33.3613 | 23.8454 | 8.456 | 12.14476 | 4.361 | 48.040 |
| 2 | 18.4772 | 33.3485 | 23.8902 | 8.438 | 11.96709 | 4.396 | 27.420 |
| 3 | 18.3703 | 33.3818 | 23.9421 | 8.418 | 11.43531 | 2.896 | 16.930 |
| 4 | 18.2821 | 33.3842 | 23.9657 | 8.413 | 11.56494 | 2.155 | 11.170 |
| 5 | 18.2034 | 33.3842 | 23.9851 | 8.404 | 11.35855 | 1.733 | 7.720 |
| 6 | 18.1347 | 33.3925 | 24.0083 | 8.402 | 11.43847 | 1.783 | 5.178 |
| 7 | 17.9925 | 33.4114 | 24.0575 | 8.384 | 11.12844 | 2.106 | 3.300 |
| 8 | 17.9833 | 33.4089 | 24.0578 | 8.377 | 10.92380 | 1.652 | 2.210 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 9/26/02
By April Mazzeo