Seabird Data, Harbor Pier 400, February 19, 2004, #2

Cruise No. Vantuna
Date: 2/19/04
Time: PM
Location: Harbor Pier 400
Latitude: 33.43.298 N
Longitude: 118.13.840 W
Secchi depth (m): 5
Forel-Ule: 7
Time net down:  
EXCEL file name 021904HP4002.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 13.6223 31.6049 23.6412 6.16947 7.279    
2 13.5417 32.9502 24.6972 5.33438 7.280    
3 13.5169 32.9796 24.7249 5.34661 7.298    
4 13.5110 32.9812 24.7274 5.33428 7.307    
5 13.4942 32.9872 24.7355 5.33018 7.313    
6 13.4928 32.9898 24.7377 5.32031 7.321    
7 13.4925 32.9900 24.7380 5.31941 7.328    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/1/04
By April Mazzeo