| Cruise No. | |
| Date: | 9/18/02 |
| Location: | White's Point |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 091802WP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | DOxygen (mg/l) | pH | Density (sigma-t) | PAR | Chl a (µg/l) |
| 1 | 19.7407 | 33.5582 | 23.7289 | 8.330 | 10.15003 | 0.2837 | 682.00000 |
| 2 | 19.0275 | 33.5560 | 23.9105 | 8.339 | 10.18746 | 0.2720 | 619.10000 |
| 3 | 18.6351 | 33.5224 | 23.9838 | 8.346 | 10.22011 | 0.3048 | 518.50000 |
| 4 | 18.0976 | 33.5115 | 24.1082 | 8.348 | 10.68392 | 0.3208 | 423.10000 |
| 5 | 17.4872 | 33.4958 | 24.2442 | 8.352 | 10.93956 | 0.3686 | 364.30000 |
| 6 | 17.3632 | 33.4777 | 24.2601 | 8.353 | 10.94206 | 0.4373 | 335.70000 |
| 7 | 16.9558 | 33.4801 | 24.3584 | 8.346 | 11.24448 | 0.5231 | 309.40000 |
| 8 | 16.8373 | 33.4655 | 24.3749 | 8.339 | 11.11566 | 0.6092 | 270.50000 |
| 9 | 16.6154 | 33.4664 | 24.4272 | 8.331 | 11.26734 | 0.8074 | 234.20000 |
| 10 | 16.4138 | 33.4629 | 24.4711 | 8.323 | 11.23479 | 0.8745 | 204.90000 |
| 11 | 15.9561 | 33.4579 | 24.5715 | 8.323 | 11.25378 | 0.9193 | 177.40000 |
| 12 | 15.7983 | 33.4489 | 24.6001 | 8.323 | 11.41484 | 0.8134 | 157.60000 |
| 13 | 15.6990 | 33.4411 | 24.6164 | 8.321 | 11.41602 | 0.8752 | 130.20000 |
| 14 | 15.5594 | 33.4379 | 24.6450 | 8.320 | 11.48019 | 1.0410 | 115.10000 |
| 15 | 15.4990 | 33.4330 | 24.6547 | 8.317 | 11.46118 | 1.2740 | 97.37000 |
| 16 | 15.4417 | 33.4296 | 24.6647 | 8.311 | 11.43769 | 1.4830 | 76.70000 |
| 17 | 15.3786 | 33.4308 | 24.6795 | 8.308 | 11.46315 | 1.5030 | 66.92000 |
| 18 | 15.3071 | 33.4299 | 24.6946 | 8.304 | 11.41452 | 1.4320 | 53.71000 |
| 19 | 15.0528 | 33.4371 | 24.7557 | 8.298 | 11.39077 | 1.3730 | 45.38000 |
| 20 | 14.7740 | 33.4446 | 24.8217 | 8.285 | 11.24549 | 1.3040 | 37.37000 |
| 21 | 14.5740 | 33.4367 | 24.8585 | 8.269 | 10.79698 | 1.2660 | 30.40000 |
| 22 | 14.1952 | 33.4428 | 24.9431 | 8.256 | 10.82012 | 0.9849 | 25.93000 |
| 23 | 13.7039 | 33.4798 | 25.0733 | 8.240 | 10.61817 | 0.9184 | 22.11000 |
| 24 | 13.2023 | 33.4528 | 25.1540 | 8.176 | 9.97396 | 0.7820 | 18.52000 |
| 25 | 12.9602 | 33.4470 | 25.1978 | 8.153 | 9.17461 | 0.7256 | 15.42000 |
| 26 | 12.8773 | 33.4409 | 25.2094 | 8.164 | 9.09043 | 0.7674 | 13.05000 |
| 27 | 12.7910 | 33.4392 | 25.2251 | 8.168 | 9.71885 | 0.7201 | 10.67000 |
| 28 | 12.7131 | 33.4360 | 25.2378 | 8.162 | 9.78025 | 0.7303 | 9.13700 |
| 29 | 12.6939 | 33.4351 | 25.2409 | 8.159 | 9.73683 | 0.7111 | 7.81000 |
| 30 | 12.6892 | 33.4307 | 25.2384 | 8.154 | 9.54927 | 0.7746 | 6.62500 |
| 31 | 12.6642 | 33.4314 | 25.2438 | 8.155 | 9.64544 | 0.7512 | 5.79100 |
| 32 | 12.6580 | 33.4289 | 25.2431 | 8.147 | 9.59013 | 0.7774 | 4.68700 |
| 33 | 12.6196 | 33.4290 | 25.2506 | 8.146 | 9.60646 | 0.7465 | 4.22100 |
| 34 | 12.6154 | 33.4272 | 25.2500 | 8.143 | 9.55811 | 0.7538 | 3.57600 |
| 35 | 12.5931 | 33.4260 | 25.2534 | 8.140 | 9.55026 | 0.8244 | 2.99800 |
| 36 | 12.5931 | 33.4245 | 25.2522 | 8.139 | 9.52200 | 0.7501 | 2.63700 |
| 37 | 12.5235 | 33.4252 | 25.2663 | 8.138 | 9.56159 | 0.7767 | 2.26100 |
| 38 | 12.4511 | 33.4195 | 25.2758 | 8.128 | 9.45084 | 0.7621 | 1.90500 |
| 39 | 12.4085 | 33.4162 | 25.2815 | 8.122 | 9.41571 | 0.7329 | 1.70200 |
| 40 | 12.3464 | 33.4016 | 25.2821 | 8.109 | 9.22658 | 0.7113 | 1.45600 |
| 41 | 12.2607 | 33.3873 | 25.2873 | 8.093 | 9.05064 | 0.6194 | 1.26400 |
| 42 | 12.1806 | 33.3729 | 25.2914 | 8.083 | 8.85401 | 0.6078 | 1.11100 |
| 43 | 12.1501 | 33.3580 | 25.2856 | 8.067 | 8.64324 | 0.5576 | 0.88440 |
| 44 | 12.1642 | 33.3609 | 25.2852 | 8.065 | 8.56106 | 0.5808 | 0.79500 |
| 45 | 12.1613 | 33.3648 | 25.2888 | 8.065 | 8.57208 | 0.5828 | 0.70780 |
| 46 | 12.0886 | 33.3502 | 25.2912 | 8.060 | 8.64160 | 0.5506 | 0.59510 |
| 47 | 12.0352 | 33.3392 | 25.2928 | 8.039 | 8.41401 | 0.4916 | 0.49310 |
| 48 | 11.6274 | 33.2944 | 25.3339 | 8.022 | 8.38598 | 0.4795 | 0.43730 |
| 49 | 11.4961 | 33.2854 | 25.3510 | 7.987 | 8.00224 | 0.4143 | 0.36190 |
| 50 | 11.4255 | 33.2959 | 25.3721 | 7.963 | 7.05230 | 0.3681 | 0.29840 |
| 51 | 11.5012 | 33.3250 | 25.3809 | 7.968 | 7.15373 | 0.3854 | 0.25320 |
| 52 | 11.5086 | 33.3400 | 25.3912 | 7.978 | 7.38595 | 0.3951 | 0.21470 |
| 53 | 11.4331 | 33.3353 | 25.4013 | 7.976 | 7.54205 | 0.3794 | 0.19240 |
| 54 | 11.3918 | 33.3374 | 25.4105 | 7.969 | 7.44455 | 0.3681 | 0.16540 |
| 55 | 11.3833 | 33.3340 | 25.4093 | 7.960 | 7.12446 | 0.3696 | 0.13470 |
| 56 | 11.4472 | 33.3503 | 25.4104 | 7.964 | 7.15333 | 0.4030 | 0.12500 |
| 57 | 11.4565 | 33.3639 | 25.4193 | 7.974 | 7.31865 | 0.4265 | 0.10370 |
| 58 | 11.3732 | 33.3610 | 25.4322 | 7.972 | 7.52100 | 0.4228 | 0.09487 |
| 59 | 11.3476 | 33.3655 | 25.4404 | 7.960 | 7.38083 | 0.3692 | 0.08170 |
| 60 | 11.3552 | 33.3910 | 25.4588 | 7.961 | 7.16721 | 0.3803 | 0.06977 |
| 61 | 11.3628 | 33.4084 | 25.4709 | 7.973 | 7.39184 | 0.4341 | 0.05511 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 9/26/02
By April Mazzeo