Seabird Data, Rock Pile, May 18, 2004, #1

Cruise No. Vantuna
Date: 5/18/04
Time: AM
Location: Rock Pile
Latitude:  
Longitude:  
Secchi depth (m):  11
Forel-Ule:  IV
Time net down (min.):  
EXCEL file name 051804RP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 18.5359 33.2956 23.8352 5.85027 6.197    
2 18.5979 33.2957 23.82 6.0943 7.117    
3 18.4287 33.3074 23.8709 6.07473 7.107    
4 18.4079 33.3068 23.8757 6.06238 7.103    
5 18.3862 33.3068 23.8811 6.08103 7.108    
6 18.3788 33.3067 23.8828 6.09414 7.1113    
7 18.3699 33.3065 23.8849 6.09942 7.116    
8 18.3632 33.3056 23.886 6.09928 7.121    
9 18.3478 33.3047 23.8891 6.11509 7.122    
10 18.3251 33.3043 23.8945 6.12104 7.125    
11 18.2916 33.3047 23.9031 6.12705 7.129    
12 18.2394 33.3049 23.9161 6.11745 7.133    
13 18.2068 33.3038 23.9233 6.11666 7.137    
14 18.1253 33.3036 23.9432 6.10797 7.141    
15 17.7874 33.3232 24.0403 6.14042 7.145    
16 17.3889 33.3076 24.1243 5.9267 7.152    
17 17.208 33.3194 24.1762 5.85862 7.154    
18 16.7234 33.3216 24.2916 5.83356 7.159    
19 16.4159 33.3126 24.3558 5.69581 7.166    
20 15.8489 33.332 24.4989 5.71067 7.17    
21 15.098 33.3218 24.6592 5.71758 71.173    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 5/7/04
By April Mazzeo