Seabird Data, Harbor Pier 400, May 18, 2004, #1

Cruise No. Vantuna
Date: 5/18/04
Time: AM
Location: Harbor Pier 400
Latitude:  
Longitude:  
Secchi depth (m): 3.75
Forel-Ule: XIV
Time net down (min.):  
EXCEL file name 051804HP4001.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 19.1207 33.2606 23.6617 5.52539 6.567    
2 18.9852 33.1701 23.6269 5.98866 7.075    
3 18.9125 33.1669 23.6428 6.15274 7.143    
4 18.8107 33.1848 23.6821 6.13655 7.145    
5 18.6603 33.1979 23.7298 5.87228 7.15    
6 18.5002 33.2029 23.7735 5.62351 7.153    
7 18.3976 33.2127 23.8064 5.49045 7.157    
8 18.1927 33.2111 23.8556 5.43439 7.159    
9 18.0613 33.2004 23.8797 5.26632 7.164    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 5/7/04
By April Mazzeo