| Cruise No. | Vantuna |
| Date: | 2/18/04 |
| Time: | PM |
| Location: | LA River Mouth |
| Latitude: | 33.45.144 N |
| Longitude: | 118.10.937 W |
| Secchi depth (m): | |
| Forel-Ule: | |
| Time net down: | |
| EXCEL file name | 021804LAR1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 13.7943 | 31.6183 | 23.6170 | 6.12958 | 6.536 | ||
| 2 | 13.8315 | 31.8308 | 23.7736 | 6.70597 | 6.560 | ||
| 3 | 13.8360 | 32.0131 | 23.9134 | 6.57473 | 6.560 | ||
| 4 | 13.8276 | 32.4270 | 24.2349 | 6.14652 | 6.560 | ||
| 5 | 13.7474 | 32.8014 | 24.5405 | 5.68315 | 6.558 | ||
| 6 | 13.6598 | 32.9446 | 24.6690 | 5.02145 | 6.558 | ||
| 7 | 13.6209 | 33.0127 | 24.7295 | 5.08760 | 6.558 | ||
| 8 | 13.6016 | 33.0430 | 24.7569 | 5.27422 | 6.557 | ||
| 9 | 13.5903 | 33.0536 | 24.7674 | 5.30030 | 6.555 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/1/04
By April Mazzeo