Seabird Data, Harbor Pier 400, February 18, 2004, #1

Cruise No. Vantuna
Date: 2/18/04
Time: AM
Location: Harbor Pier 400
Latitude: 33.43.420 N
Longitude: 118.13.978 W
Secchi depth (m): 4
Forel-Ule: 12
Time net down:  
EXCEL file name 021804HP4001.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 13.7461 32.9490 24.6547 5.22483 6.518    
2 13.7244 32.9668 24.6729 5.49292 7.227    
3 13.7234 32.9700 24.6756 5.48581 7.266    
4 13.7490 32.9840 24.6812 5.46882 7.271    
5 13.7388 32.9962 24.6928 5.46417 7.275    
6 13.7349 33.0057 24.7009 5.43879 7.278    
7 13.7271 33.0195 24.7132 5.42772 7.285    
8 13.6992 33.0291 24.7263 5.39645 7.288    
9 13.6580 33.0414 24.7443 5.37147 7.293    
10 13.6232 33.0514 24.7591 5.32766 7.298    
11 13.6066 33.0529 24.7637 5.25394 7.304    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/1/04
By April Mazzeo