Seabird Data, Sea Launch, March 17, 2004, #1

Cruise No. Vantuna
Date: 3/17/04
Time: AM
Location: Sea Launch
Latitude: 33.72.35 N
Longitude: 118.23.28 W
Secchi depth (m): 3.6
Forel-Ule: VIII
Time net down:  
EXCEL file name 031704SL1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.9058 33.3489 24.4990 5.59501 6.955    
2 15.5752 32.7517 24.1136 5.75904 7.049    
3 15.3383 32.8232 24.2207 5.73011 7.064    
4 15.2535 32.8440 24.2553 5.62084 7.070    
5 15.1366 32.8550 24.2893 5.58665 7.076    
6 15.1088 32.8550 24.2954 5.55767 7.080    
7 15.0421 32.8686 24.3203 5.54934 7.084    
8 14.9476 32.8919 24.3587 5.51234 7.088    
9 14.8131 32.9023 24.3956 5.46227 7.094    
10 14.8011 32.8962 24.3935 5.29587 7.100    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/25/04
By April Mazzeo