| Cruise No. | Vantuna |
| Date: | 3/17/04 |
| Time: | AM |
| Location: | Harbor Pier 400 |
| Latitude: | 33.72.65 N |
| Longitude: | 118.26.32 W |
| Secchi depth (m): | 4.5 |
| Forel-Ule: | X |
| Time net down: | |
| EXCEL file name | 031704HP4001.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 16.0662 | 33.0567 | 24.2383 | 4.59307 | 7.001 | ||
| 2 | 15.9177 | 32.8710 | 24.1291 | 5.24710 | 7.298 | ||
| 3 | 15.5203 | 32.9085 | 24.2463 | 5.27479 | 7.327 | ||
| 4 | 15.3322 | 32.9077 | 24.2872 | 5.15884 | 7.332 | ||
| 5 | 15.2733 | 32.9172 | 24.3074 | 5.22967 | 7.336 | ||
| 6 | 15.1058 | 32.9401 | 24.3615 | 5.26052 | 7.340 | ||
| 7 | 14.9285 | 32.9594 | 24.4147 | 5.22236 | 7.344 | ||
| 8 | 14.7899 | 32.9746 | 24.4563 | 5.22075 | 7.347 | ||
| 9 | 14.6400 | 32.9943 | 24.5035 | 5.20814 | 7.349 | ||
| 10 | 14.6197 | 32.9922 | 24.5062 | 5.18733 | 7.351 | ||
| 11 | 14.5982 | 32.9968 | 24.5143 | 5.20018 | 7.355 | ||
| 12 | 14.5039 | 33.0156 | 24.5489 | 5.20619 | 7.357 | ||
| 13 | 14.4239 | 33.0309 | 24.5777 | 5.16913 | 7.360 | ||
| 14 | 14.3280 | 33.0500 | 24.6125 | 5.16571 | 7.362 | ||
| 15 | 14.2915 | 33.0577 | 24.6262 | 5.17057 | 7.365 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/25/04
By April Mazzeo