Seabird Data, White's Point, October 16, 2002, #1

Cruise No.  
Date: 10/16/02
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 101602WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 17.5804 33.5140 24.2359 8.357 10.27771 0.3668 260.40000
2 17.5218 33.5137 24.2497 8.360 10.25513 0.3825 -27.96000
3 17.4784 33.5104 24.2576 8.358 10.31009 0.4028 0.01312
4 17.4464 33.5085 24.2638 8.358 10.29156 0.4270 0.01312
5 17.4207 33.5079 24.2695 8.359 10.33891 0.4328 55.95000
6 17.3990 33.5066 24.2737 8.355 10.35713 0.4428 242.90000
7 17.3699 33.5038 24.2786 8.355 10.37883 0.4753 231.10000
8 17.3394 33.4979 24.2813 8.354 10.38121 0.4766 205.10000
9 17.2938 33.4883 24.2847 8.350 10.39284 0.5017 195.60000
10 17.1372 33.4860 24.3201 8.344 10.43890 0.5566 172.60000
11 16.8374 33.4795 24.3856 8.341 10.47482 0.5436 158.70000
12 16.6728 33.4848 24.4280 8.337 10.41470 0.5098 139.50000
13 16.2504 33.4682 24.5126 8.336 10.75578 0.6076 129.50000
14 15.8213 33.4590 24.6026 8.330 10.85677 0.7516 114.70000
15 15.2485 33.4499 24.7226 8.325 10.83669 0.7999 105.70000
16 14.7340 33.3927 24.7903 8.316 11.04557 0.9389 96.70000
17 14.2470 33.3528 24.8627 8.306 10.92458 0.9782 84.60000
18 13.9200 33.3007 24.8907 8.293 10.78405 0.9616 77.86000
19 13.5716 33.2589 24.9296 8.283 10.68302 1.0180 68.85000
20 13.1109 33.2304 25.0001 8.273 10.66600 1.0270 60.01000
21 12.4621 33.1597 25.0724 8.254 10.66670 1.0260 56.29000
22 12.4578 33.1492 25.0649 8.241 10.29701 1.0330 49.21000
23 12.3979 33.1363 25.0664 8.236 9.94629 1.0480 43.32000
24 12.2913 33.1442 25.0929 8.234 10.09282 1.0790 37.64000
25 12.1090 33.1639 25.1427 8.206 10.21953 0.8966 34.01000
26 12.1228 33.1880 25.1589 8.180 10.09452 0.8039 31.00000
27 11.8223 33.1642 25.1966 8.145 9.63745 0.5451 27.31000
28 11.7770 33.1648 25.2055 8.101 9.22822 0.3636 24.45000
29 11.8557 33.1926 25.2125 8.096 8.52287 0.3694 20.80000
30 11.8523 33.2012 25.2198 8.100 7.96578 0.3732 17.80000
31 11.7356 33.1940 25.2359 8.089 8.11494 0.3932 15.79000
32 11.6895 33.2012 25.2500 8.079 8.19243 0.3754 13.82000
33 11.6668 33.2031 25.2558 8.068 8.00673 0.3815 11.90000
34 11.6228 33.2103 25.2694 8.066 7.81287 0.3766 9.99400
35 11.6075 33.2242 25.2830 8.060 7.79043 0.3662 8.84400
36 11.7279 33.2651 25.2926 8.075 7.77148 0.3973 7.55200
37 11.7679 33.2779 25.2951 8.102 7.75447 0.4810 6.44600
38 11.7754 33.2849 25.2991 8.124 8.17892 0.5421 5.61100
39 11.7527 33.2844 25.3029 8.136 8.62687 0.5642 4.99700
40 11.6992 33.2832 25.3119 8.139 8.83672 0.5501 4.49900
41 11.5145 33.2693 25.3351 8.135 9.00997 0.5033 3.93200
42 11.4901 33.2802 25.3481 8.129 8.92275 0.4674 3.42500
43 11.5278 33.2990 25.3557 8.123 8.83933 0.4691 3.07300
44 11.5619 33.3101 25.3581 8.118 8.84589 0.4765 2.82300
45 11.5782 33.3198 25.3627 8.113 8.73971 0.4657 2.55300
46 11.5940 33.3294 25.3672 8.108 8.65148 0.4734 2.25800
47 11.5899 33.3495 25.3837 8.094 8.54599 0.4675 2.02300
48 11.5433 33.3598 25.4001 8.084 8.45998 0.4322 1.83000
49 11.4233 33.3600 25.4223 8.085 8.25813 0.3766 1.68100
50 11.3463 33.3511 25.4294 8.093 7.92235 0.3766 1.52400
51 11.2940 33.3449 25.4340 8.092 8.12132 0.3784 1.47500
52 11.1568 33.3373 25.4528 8.091 8.39085 0.3707 1.39100
53 11.1300 33.3483 25.4662 8.087 8.43169 0.3451 1.32100
54 11.1631 33.3718 25.4785 8.081 8.37041 0.3449 1.23000
55 11.1604 33.3956 25.4976 8.074 8.38662 0.3374 1.14800
56 11.0882 33.4005 25.5143 8.069 8.30910 0.3258 1.05000
57 11.0606 33.4131 25.5291 8.061 8.08339 0.3067 0.92760
58 11.0362 33.4211 25.5397 8.054 7.92240 0.2828 0.83510
59 11.0348 33.4256 25.5434 8.051 7.83133 0.2826 0.78040
60 11.0519 33.4367 25.5490 8.040 7.74941 0.2796 0.69520
61 11.0857 33.4481 25.5518 8.023 7.57464 0.2495 0.62610
62 11.0831 33.4491 25.5531 8.016 7.39949 0.2248 0.60540
63 11.0651 33.4660 25.5694 8.010 7.25461 0.2196 0.57500
64 11.0480 33.4674 25.5736 8.006 7.11819 0.2293 0.52000
65 11.0337 33.4751 25.5822 8.005 7.00718 0.2337 0.48890
66 10.9269 33.5092 25.6277 7.999 7.00035 0.2146 0.47190
67 10.8959 33.5137 25.6367 7.994 6.99283 0.2190 0.42170
68 10.8546 33.5173 25.6468 7.991 6.83024 0.2171 0.37780
69 10.7745 33.5228 25.6653 7.995 6.75106 0.2115 0.34570
70 10.7503 33.5257 25.6717 7.995 6.79199 0.2052 0.32040
71 10.7564 33.5480 25.6881 7.987 6.85810 0.1994 0.29600
72 10.7167 33.5872 25.7255 7.967 6.90888 0.1851 0.27930
73 10.6691 33.6029 25.7461 7.960 6.76696 0.1775 0.27170
74 10.6149 33.6165 25.7663 7.954 6.48566 0.1833 0.24940

H.S. Marine Science Experience Homepage | 2002 Data | Data Set

Last Updated on 10/24/2002
By April Mazzeo