| Cruise No. | |
| Date: | 10/15/03 |
| Location: | Rock PIle |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name: | 101503RP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 19.5998 | 33.3500 | 23.6074 | 7.91625 | 7.739 | 2177.00 | 0.002452 |
| 2 | 19.5458 | 33.3533 | 23.6239 | 7.94407 | 7.809 | 1855.00 | 0.002254 |
| 3 | 19.4912 | 33.3505 | 23.6358 | 7.89612 | 7.812 | 1390.00 | 0.002192 |
| 4 | 19.4446 | 33.3498 | 23.6472 | 7.90051 | 7.815 | 1156.00 | 0.002155 |
| 5 | 19.4113 | 33.3468 | 23.6535 | 7.93358 | 7.818 | 1022.00 | 0.002185 |
| 6 | 19.0909 | 33.3583 | 23.7436 | 8.02982 | 7.822 | 864.40 | 0.002164 |
| 7 | 18.5427 | 33.3299 | 23.8595 | 8.01015 | 7.830 | 664.00 | 0.002195 |
| 8 | 18.2021 | 33.3017 | 23.9223 | 8.05753 | 7.835 | 631.10 | 0.002303 |
| 9 | 18.0579 | 33.2854 | 23.9451 | 8.01422 | 7.837 | 569.70 | 0.002931 |
| 10 | 17.9332 | 33.2830 | 23.9738 | 7.96507 | 7.839 | 501.80 | 0.004489 |
| 11 | 17.6520 | 33.2936 | 24.0499 | 7.97482 | 7.841 | 394.10 | 0.006099 |
| 12 | 17.4902 | 33.2937 | 24.0887 | 7.80426 | 7.841 | 310.10 | 0.006163 |
| 13 | 17.2262 | 33.2888 | 24.1479 | 7.87254 | 7.841 | 249.50 | 0.007008 |
| 14 | 17.1278 | 33.2811 | 24.1653 | 7.61502 | 7.841 | 197.80 | 0.007869 |
| 15 | 17.0760 | 33.2785 | 24.1754 | 7.38729 | 7.842 | 158.40 | 0.008605 |
| 16 | 16.9161 | 33.2769 | 24.2117 | 7.32164 | 7.842 | 129.60 | 0.007696 |
| 17 | 16.7139 | 33.2746 | 24.2571 | 7.20102 | 7.844 | 108.30 | 0.007129 |
| 18 | 16.5453 | 33.2614 | 24.2861 | 7.26210 | 7.845 | 90.79 | 0.006558 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 10/17/03
By April Mazzeo