Seabird Data, White's Point, July 15, 1999, #1

Cruise No. RIP-99-084
Date: 7/15/1999
Location: White's Point
Latitude: 33.41.54
Longitude: 118.20.39
Time net down:  
HEX file name: 07159901.HEX
scans skipped: 1920
EXCEL file name: 071599w1.sb.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 17.0680 33.5660 24.3978 8.5169 8.5930 833.7000 0.1922
2 16.8647 33.5751 24.4526 8.5256 8.5940 813.9000 1.0390
3 16.7493 33.5773 24.4812 8.5310 8.5940 665.0000 0.6029
4 16.2681 33.5951 24.6058 8.5950 8.5960 585.6000 0.6153
5 15.7581 33.5935 24.7204 8.4814 8.5930 478.0000 0.6729
6 15.4985 33.5878 24.7739 8.5728 8.5880 436.5000 0.7437
7 15.4277 33.5792 24.7830 8.6176 8.5830 370.4000 0.8385
8 15.3421 33.5789 24.8016 8.7198 8.5820 323.8000 0.9298
9 15.2880 33.5752 24.8106 8.7332 8.5810 275.9000 1.0100
10 15.2431 33.5742 24.8198 8.7730 8.5790 235.1000 1.1190
11 14.9047 33.6126 24.9227 8.8448 8.5790 200.2000 1.2140
12 14.2078 33.5961 25.0594 8.7349 8.5590 177.9000 1.2470
13 14.2514 33.5888 25.0441 8.6244 8.5500 152.2000 1.4760
14 14.1246 33.5891 25.0709 8.7028 8.5470 128.9000 1.7230
15 14.0684 33.5868 25.0808 8.7090 8.5450 110.4000 2.7210
16 13.9034 33.5892 25.1170 8.7295 8.5360 92.6700 3.4580
17 13.8129 33.5863 25.1334 8.6457 8.5230 73.9000 4.2010
18 13.6846 33.5873 25.1605 8.6030 8.5120 62.7100 4.2970
19 13.4101 33.5748 25.2067 8.5067 8.4850 52.2700 4.0230
20 13.3620 33.5638 25.2079 8.1768 8.4650 43.7500 3.3190
21 13.3578 33.5624 25.2077 8.1650 8.4640 37.6200 3.3020
22 13.2963 33.5655 25.2225 8.1298 8.4590 31.8800 3.1630
23 13.2195 33.5670 25.2391 8.0453 8.4520 27.3500 2.8630
24 13.1934 33.5712 25.2476 8.0027 8.4520 23.6000 2.7710
25 12.9681 33.5565 25.2810 7.9656 8.4340 20.0800 2.7110
26 12.9534 33.5514 25.2800 7.7883 8.4170 17.8400 2.2420
27 12.9471 33.5501 25.2802 7.6863 8.4140 15.7500 1.9350
28 12.8980 33.5418 25.2835 7.6430 8.4080 13.3300 1.8340
29 12.6653 33.5509 25.3361 7.6085 8.3980 11.5600 1.7070
30 12.4948 33.5495 25.3682 7.4132 8.3810 10.7100 1.4310
31 12.3459 33.5356 25.3860 7.2556 8.3600 9.0790 1.0470
32 12.1592 33.5184 25.4084 7.0783 8.3360 7.9190 0.7753
33 12.0033 33.5037 25.4264 6.8621 8.3120 6.8990 0.6261
34 11.9068 33.4967 25.4391 6.6430 8.2950 5.7050 0.4989
35 11.8737 33.4949 25.4440 6.5165 8.2850 5.1180 0.4471
36 11.6910 33.4947 25.4778 6.4211 8.2720 4.4380 0.4147
37 11.6374 33.4890 25.4833 6.2239 8.2570 3.6900 0.3675
38 11.6151 33.4858 25.4849 6.1328 8.2500 3.1820 0.3569
39 11.6058 33.4882 25.4885 6.0729 8.2470 2.8140 0.3530
40 11.5751 33.4913 25.4966 6.0218 8.2440 2.2890 0.3428
41 11.5633 33.4882 25.4963 5.9747 8.2420 1.9680 0.3399
42 11.5572 33.4878 25.4972 5.9577 8.2390 1.6630 0.3483
43 11.5483 33.4876 25.4986 5.9210 8.2380 1.3790 0.3663
44 11.5361 33.4860 25.4996 5.9068 8.2360 1.1910 0.3675
45 11.5267 33.4859 25.5012 5.8833 8.2330 1.0060 0.3663
46 11.5184 33.4878 25.5042 5.8705 8.2310 0.8524 0.3677
47 11.5108 33.4890 25.5065 5.8539 8.2290 0.7238 0.3616
48 11.5133 33.4906 25.5074 5.8411 8.2290 0.6257 0.3692
49 11.4970 33.4927 25.5119 5.8375 8.2280 0.5237 0.3689
50 11.4833 33.4927 25.5145 5.8186 8.2250 0.4439 0.3696
51 11.4731 33.4968 25.5196 5.8064 8.2240 0.3845 0.3665
52 11.4625 33.4993 25.5235 5.7904 8.2240 0.3258 0.3648
53 11.4503 33.5031 25.5286 5.7765 8.2210 0.2827 0.3663
54 11.4119 33.5102 25.5412 5.7694 8.2210 0.2460 0.3678
55 11.3758 33.5126 25.5496 5.7335 8.2170 0.2101 0.3663
56 11.3964 33.5275 25.5574 5.6985 8.2170 0.1798 0.3639
57 11.5126 33.5704 25.5695 5.7016 8.2300 0.1544 0.3701
58 11.6108 33.6081 25.5808 5.8181 8.2590 0.1378 0.4026
59 11.6144 33.6140 25.5847 5.9844 8.2710 0.1284 0.4524
60 11.6117 33.6178 25.5881 6.0729 8.2760 0.1159 0.4840
61 11.6078 33.6239 25.5936 6.1037 8.2770 0.1038 0.4914
62 11.6033 33.6269 25.5968 6.1267 8.2790 0.0955 0.5128
63 11.5945 33.6318 25.6022 6.1388 8.2790 0.0882 0.5087
64 11.5730 33.6383 25.6112 6.1467 8.2730 0.0826 0.5041
65 11.5389 33.6438 25.6218 6.1255 8.2690 0.0782 0.5036
66 11.5160 33.6482 25.6294 6.1015 8.2650 0.0716 0.4902
67 11.5025 33.6521 25.6349 6.0372 8.2600 0.0655 0.4733
68 11.4975 33.6541 25.6374 6.0151 8.2550 0.0618 0.4583
69 11.4964 33.6565 25.6395 5.9894 8.2520 0.0578 0.4521
70 11.4847 33.6584 25.6431 5.9625 8.2490 0.0532 0.4368
71 11.4441 33.6629 25.6540 5.9418 8.2460 0.0501 0.4341
72 11.4326 33.6622 25.6555 5.9104 8.2450 0.0473 0.4330
73 11.4325 33.6617 25.6552 5.8822 8.2440 0.0440 0.4263
74 11.4264 33.6625 25.6570 5.8723 8.2440 0.0410 0.4244
75 11.4206 33.6626 25.6581 5.8614 8.2440 0.0390 0.4165
76 11.4086 33.6633 25.6608 5.8553 8.2430 0.0367 0.4181
77 11.3979 33.6639 25.6632 5.8363 8.2430 0.0346 0.4180
78 11.3798 33.6652 25.6675 5.8267 8.2410 0.0328 0.4046
79 11.3659 33.6661 25.6708 5.8126 8.2410 0.0313 0.3973
80 11.3397 33.6682 25.6772 5.7958 8.2400 0.0295 0.4009
81 11.3171 33.6689 25.6819 5.7555 8.2400 0.0277 0.3680

H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set

Last Updated on 1/12/2000
By April Mazzeo