| Cruise No. | |
| Date: | 10/14/03 |
| Location: | Rock Pile |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name: | 101403RP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 19.2158 | 33.3369 | 23.6958 | 8.16263 | 7.703 | 2137.00 | 0.002061 |
| 2 | 19.1628 | 33.3373 | 23.7095 | 8.14873 | 7.744 | 1830.00 | 0.002075 |
| 3 | 19.1534 | 33.3358 | 23.7108 | 8.20412 | 7.751 | 1226.00 | 0.002300 |
| 4 | 19.1472 | 33.3345 | 23.7114 | 8.23389 | 7.756 | 1206.00 | 0.002420 |
| 5 | 19.1302 | 33.3311 | 23.7131 | 8.26934 | 7.762 | 1009.00 | 0.002724 |
| 6 | 18.9822 | 33.3238 | 23.7450 | 8.40400 | 7.765 | 778.50 | 0.003485 |
| 7 | 18.9225 | 33.3178 | 23.7555 | 8.58677 | 7.774 | 618.20 | 0.005150 |
| 8 | 18.9074 | 33.3169 | 23.7586 | 8.76990 | 7.778 | 534.70 | 0.006331 |
| 9 | 18.8859 | 33.3154 | 23.7628 | 8.76897 | 7.783 | 416.70 | 0.006626 |
| 10 | 18.8490 | 33.3191 | 23.7749 | 8.77189 | 7.785 | 321.00 | 0.007077 |
| 11 | 18.7642 | 33.3223 | 23.7987 | 8.72033 | 7.788 | 252.30 | 0.007698 |
| 12 | 18.7174 | 33.3214 | 23.8096 | 8.64216 | 7.789 | 196.60 | 0.006251 |
| 13 | 18.6321 | 33.3241 | 23.8330 | 8.60426 | 7.794 | 159.10 | 0.004700 |
| 14 | 18.3274 | 33.3222 | 23.9072 | 8.52323 | 7.799 | 129.80 | 0.003555 |
| 15 | 18.1436 | 33.3188 | 23.9497 | 8.29075 | 7.800 | 116.50 | 0.003206 |
| 16 | 18.0456 | 33.3074 | 23.9650 | 7.89001 | 7.802 | 98.63 | 0.003188 |
| 17 | 18.0792 | 33.3082 | 23.9574 | 7.93315 | 7.802 | 86.04 | 0.003088 |
| 18 | 18.0410 | 33.3071 | 23.9659 | 7.95412 | 7.807 | 78.29 | 0.00322 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 10/24/03
By April Mazzeo