| Cruise No. | |
| Date: | 11/14/02 |
| Location: | Outer Harbor |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | Clarke 111402.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 16.2593 | 32.7653 | 23.9706 | 8.276 | 8.92700 | 1.13000 | 165.000 |
| 2 | 16.0991 | 32.7971 | 24.0314 | 8.284 | 9.01993 | 1.23000 | 93.200 |
| 3 | 15.9436 | 32.8627 | 24.1168 | 8.286 | 9.01050 | 1.17000 | 60.100 |
| 4 | 15.8632 | 32.8972 | 24.1613 | 8.288 | 8.93346 | 1.05000 | 39.300 |
| 5 | 15.8395 | 32.9190 | 24.1834 | 8.286 | 8.69163 | 0.92800 | 26.100 |
| 6 | 15.8263 | 32.9296 | 24.1945 | 8.281 | 8.62039 | 0.89800 | 17.800 |
| 7 | 15.7714 | 32.9869 | 24.2508 | 8.280 | 8.50624 | 0.86000 | 11.700 |
| 8 | 15.7108 | 33.0840 | 24.3390 | 8.284 | 8.39284 | 0.60300 | 8.530 |
| 9 | 15.7095 | 33.0843 | 24.3396 | 8.289 | 8.35111 | 0.50400 | 6.080 |
| 10 | 15.7106 | 33.0967 | 24.3489 | 8.293 | 8.30432 | 0.50300 | 4.310 |
| 11 | 15.7125 | 33.1454 | 24.3859 | 8.302 | 8.28090 | 0.47900 | 3.120 |
| 12 | 15.7558 | 33.1804 | 24.4032 | 8.314 | 8.33944 | 0.45600 | 2.290 |
| 13 | 15.7593 | 33.2065 | 24.4224 | 8.332 | 8.49933 | 0.46100 | 1.680 |
| 14 | 15.7196 | 33.2136 | 24.4367 | 8.340 | 8.80006 | 0.43300 | 1.230 |
| 15 | 15.6549 | 33.2273 | 24.4617 | 8.337 | 8.98686 | 0.37500 | 0.926 |
| 16 | 15.6099 | 33.2483 | 24.4879 | 8.335 | 8.81598 | 0.35900 | 0.673 |
| 17 | 15.5829 | 33.2482 | 24.4938 | 8.331 | 8.53366 | 0.33400 | 0.500 |
| 18 | 15.5788 | 33.2495 | 24.4958 | 8.328 | 8.45106 | 0.33300 | 0.355 |
| 19 | 15.5538 | 33.2499 | 24.5015 | 8.329 | 8.40662 | 0.34800 | 0.248 |
| 20 | 15.5310 | 33.2433 | 24.5015 | 8.325 | 8.40562 | 0.32700 | 0.181 |
| 21 | 15.5098 | 33.2385 | 24.5026 | 8.321 | 8.37837 | 0.33100 | 0.126 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 11/21/02
By April Mazzeo