Seabird Data, White's Point, March 14, 2003, #2

Cruise No.  
Date: 3/14/03
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 031403WP2.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.3513 24.5734 33.2852 8.59840 8.785 192.20 0.2865
2 15.3324 24.5776 33.2852 8.73903 8.826 160.40 0.2769
3 15.3318 24.5778 33.2852 8.73258 8.825 136.80 0.2950
4 15.3278 24.5782 33.2846 8.73872 8.827 125.10 0.3061
5 15.3118 24.5827 33.2859 8.74175 8.829 116.30 0.3161
6 15.2812 24.5921 33.2894 8.75490 8.831 113.70 0.3218
7 15.1529 24.6193 33.2883 8.76806 8.833 103.60 0.3378
8 14.8916 24.6910 33.3079 8.73906 8.838 101.20 0.3458
9 14.6681 24.7250 33.2897 8.70810 8.841 93.47 0.3495
10 14.6070 24.7341 33.2845 8.66412 8.844 87.21 0.3722
11 14.5526 24.7457 33.2846 8.71361 8.845 80.88 0.4192
12 14.3907 24.7855 33.2918 8.75760 8.847 74.85 0.4528
13 14.2649 24.8092 33.2882 8.68320 8.849 68.30 0.5545
14 14.1292 24.8416 33.2934 8.63745 8.850 62.60 0.5794
15 13.8837 24.9172 33.3253 8.62110 8.849 57.08 0.6265
16 13.6641 24.9714 33.3372 8.50674 8.845 51.66 0.6305
17 13.3927 25.0274 33.3383 8.21872 8.844 46.74 0.6292
18 13.2720 25.0517 33.3385 8.03970 8.844 41.86 0.6421
19 13.0807 25.1035 33.3561 8.00586 8.842 38.24 0.6681
20 12.6337 25.2517 33.4342 8.00292 8.840 34.33 0.6460
21 12.2067 25.3429 33.4456 7.76764 8.833 31.13 0.5560
22 12.1975 25.3361 33.4347 7.15193 8.831 28.35 0.5656
23 12.1207 25.3562 33.4418 7.15755 8.828 25.90 0.5418
24 12.0142 25.3804 33.4470 7.21457 8.826 23.59 0.5434
25 11.9087 25.4273 33.4819 7.15881 8.820 21.78 0.5092
26 11.7903 25.4597 33.4951 7.14059 8.815 20.07 0.4527
27 11.6732 25.4811 33.4947 6.93474 8.810 18.35 0.4411
28 11.5439 25.4783 33.4603 6.48044 8.800 16.56 0.3865

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 4/8/03
By April Mazzeo