Seabird Data, Harbor, April 14, 2004, #1

Cruise No. Yellowfin
Date: 4/14/04
Time: AM
Location: Harbor
Latitude:  
Longitude:  
Secchi depth (m):  
Forel-Ule:  
Time net down (min.):  
EXCEL file name 041404H1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 16.2924 33.1428 24.2540 8.10532 8.474    
2 16.2874 33.1302 24.2455 8.29141 8.527    
3 16.1032 33.0502 24.2258 8.30963 8.530    
4 15.7495 33.0950 24.3399 8.19349 8.537    
5 15.5908 33.1231 24.3968 8.17111 8.541    
6 15.4893 33.1109 24.4099 8.17741 8.547    
7 15.3169 33.1153 24.4513 8.11566 8.547    
8 15.0451 33.0814 24.4843 7.99524 8.549    
9 14.5871 33.1232 24.6152 7.76135 8.551    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 4/19/04
By April Mazzeo