Seabird Data, White's Point, April 14, 2003, #1

Cruise No.  
Date: 4/14/03
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name: 041403WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.4329 33.3814 24.6295 8.85240 8.913 161.90000 0.6497
2 15.4130 33.3886 24.6395 8.88015 8.915 130.10000 0.7548
3 15.4074 33.3902 24.6419 8.90897 8.921 107.50000 0.8017
4 15.3394 33.4105 24.6725 8.94459 8.922 88.78000 1.3950
5 15.2701 33.4217 24.6964 8.98687 8.924 62.44000 3.6380
6 15.1777 33.4272 24.7209 9.24224 8.928 41.25000 4.5080
7 15.1022 33.4295 24.7391 9.40793 8.932 25.47000 4.6550
8 14.9163 33.4370 24.7853 9.51013 8.937 17.41000 4.9070
9 14.8473 33.4443 24.8057 9.49010 8.942 12.14000 3.6420
10 14.8149 33.4570 24.8225 9.54200 8.945 9.68300 1.7550
11 14.8046 33.4613 24.8281 9.69901 8.948 7.36600 1.7770
12 14.6645 33.4764 24.8698 9.73507 8.952 6.67600 1.7660
13 14.4347 33.4840 24.9245 9.76810 8.956 5.71200 2.1930
14 14.2924 33.4767 24.9489 9.75780 8.960 4.15500 3.5290
15 14.1514 33.4720 24.9748 9.94322 8.965 2.92800 4.4590
16 14.0652 33.4778 24.9974 9.96203 8.967 2.25600 4.1030
17 13.8434 33.4798 25.0448 9.91472 8.969 1.72700 4.3090
18 13.7519 33.4707 25.0566 9.46442 8.972 1.24200 4.5180
19 13.7218 33.4695 25.0619 9.35230 8.972 0.90610 4.1930
20 13.5908 33.4779 25.0951 9.41869 8.974 0.70650 3.5490
21 13.3528 33.4926 25.1548 9.42190 8.976 0.57810 2.4560
22 13.1440 33.4976 25.2005 9.29891 8.977 0.46270 2.0120
23 12.9612 33.5006 25.2391 8.78797 8.976 0.34680 1.7270
24 12.5372 33.5299 25.3445 8.41083 8.976 0.25970 1.8820
25 12.1269 33.5356 25.4277 8.28514 8.978 0.20960 1.5750
26 11.9510 33.5385 25.4633 7.83300 8.976 0.18170 1.2550
27 11.8327 33.5399 25.4865 7.60032 8.976 0.15290 1.1480
28 11.7121 33.5365 25.5063 7.42966 8.973 0.12140 1.1920
29 11.6319 33.5400 25.5239 7.36707 8.972 0.10600 1.0850
30 11.6314 33.5375 25.5220 7.30083 8.970 0.09551 1.2910
31 11.5977 33.5379 25.5286 7.27518 8.968 0.08353 1.0270
32 11.3841 33.5053 25.5424 7.25249 8.967 0.06986 1.1210
33 11.4413 33.5338 25.5541 7.04981 8.961 0.06140 0.9280
34 11.4229 33.5390 25.5615 7.06647 8.958 0.05557 1.0380
35 11.4122 33.5367 25.5617 7.06351 8.955 0.04888 1.0590
36 11.3820 33.5246 25.5578 7.02042 8.954 0.03973 0.9879

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 5/1/03
By April Mazzeo