Seabird Data, White's Point, March 13, 2003, #1

Cruise No.  
Date: 3/13/03
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 031303WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.9311 24.4486 33.2907 8.71203 8.930 109.90000 0.3488
2 15.8066 24.4826 33.2985 8.71851 8.934 117.40000 0.4174
3 15.7350 24.4960 33.2951 8.70169 8.936 190.30000 0.4895
4 15.6646 24.5159 33.3005 8.67488 8.938 220.30000 0.5238
5 15.5026 24.5574 33.3078 8.74640 8.939 209.50000 0.6062
6 15.3925 24.5783 33.3032 8.68893 8.941 178.10000 0.7874
7 15.3415 24.5889 33.3024 8.62298 8.943 153.30000 0.8156
8 15.3332 24.5887 33.2998 8.66374 8.942 130.40000 0.8962
9 15.3188 24.5920 33.3000 8.70336 8.942 110.90000 0.9641
10 15.3244 24.5894 33.2982 8.72224 8.942 96.61000 0.9781
11 15.2967 24.5983 33.3018 8.76565 8.943 81.48000 1.0070
12 15.2439 24.6126 33.3054 8.79173 8.944 67.78000 1.0270
13 15.0457 24.6641 33.3161 8.88181 8.945 57.62000 1.2490
14 15.0173 24.6656 33.3102 8.80001 8.947 48.88000 1.3490
15 15.0038 24.6707 33.3129 8.73936 8.947 40.81000 1.3850
16 14.8694 24.7053 33.3202 8.79522 8.947 34.56000 1.3320
17 14.7660 24.7322 33.3262 8.76747 8.947 28.94000 1.4160
18 14.6907 24.7486 33.3265 8.71339 8.947 24.26000 1.3640
19 14.6230 24.7649 33.3290 8.64746 8.947 19.99000 1.3850
20 14.5770 24.7757 33.3302 8.57326 8.945 17.09000 1.5400
21 14.3922 24.8318 33.3522 8.55356 8.944 14.75000 1.3830
22 14.1328 24.8941 33.3623 8.57175 8.939 12.96000 1.2520
23 13.9332 24.9394 33.3674 8.32754 8.938 11.03000 1.3510
24 13.6286 25.0256 33.3984 8.00075 8.936 9.68900 1.1670
25 12.7219 25.2528 33.4576 8.01608 8.933 8.32800 0.7970
26 12.5322 25.2886 33.4562 7.55948 8.927 7.43500 0.6951
27 12.3905 25.3283 33.4722 6.91182 8.923 6.69000 0.5783
28 12.0356 25.4198 33.5031 6.88671 8.917 5.91300 0.5265
29 11.8504 25.4584 33.5080 6.80074 8.911 5.31900 0.4579
30 11.7824 25.4767 33.5152 6.64458 8.904 4.77600 0.4253
31 11.6205 25.4999 33.5064 6.62412 8.899 4.27200 0.4154
32 11.5622 25.5339 33.5363 6.56324 8.893 3.81500 0.3589
33 11.4607 25.5458 33.5276 6.50618 8.887 3.41700 0.3488
34 11.4988 25.5487 33.5403 6.38838 8.880 3.07300 0.3223
35 11.3769 25.5742 33.5445 6.36858 8.878 2.78600 0.3438
36 11.2347 25.5927 33.5351 6.48277 8.873 2.53600 0.3047
37 11.0818 25.6141 33.5273 6.41170 8.865 2.25300 0.2876
38 11.0515 25.6235 33.5323 6.10628 8.858 1.96500 0.2295
39 11.0481 25.6245 33.5329 5.98184 8.851 1.75400 0.2110
40 11.0880 25.6576 33.5846 5.93764 8.845 1.55100 0.2241
41 11.0539 25.6948 33.6245 5.96774 8.841 1.38400 0.2234
42 11.0820 25.7400 33.6891 6.00506 8.838 1.23200 0.2063
43 11.0678 25.7571 33.7077 5.99098 8.835 1.08600 0.2143
44 11.0423 25.7686 33.7167 6.01849 8.831 1.00200 0.2032
45 11.0121 25.7829 33.7281 6.02918 8.825 0.90500 0.2087
46 10.9369 25.8113 33.7473 5.97563 8.821 0.83390 0.1863
47 10.9192 25.8130 33.7455 5.89548 8.817 0.77430 0.1866
48 10.8955 25.8172 33.7455 5.83430 8.814 0.72090 0.1829
49 10.8518 25.8268 33.7478 5.82834 8.812 0.66950 0.1719
50 10.8342 25.8296 33.7474 5.81228 8.807 0.60420 0.1805
51 10.8106 25.8366 33.7510 5.80900 8.804 0.55730 0.1873
52 10.7805 25.8433 33.7528 5.80274 8.800 0.51690 0.1732
53 10.7637 25.8467 33.7533 5.77644 8.798 0.47620 0.1693
54 10.7468 25.8497 33.7534 5.75482 8.795 0.44900 0.1720
55 10.7165 25.8598 33.7594 5.73632 8.794 0.41410 0.1698
56 10.6758 25.8845 33.7819 5.72991 8.788 0.39210 0.1710
57 10.6740 25.8913 33.7903 5.69057 8.785 0.36580 0.1583
58 10.6663 25.8983 33.7975 5.63238 8.782 0.34280 0.1596
59 10.6507 25.9174 33.8185 5.58077 8.777 0.31390 0.1567
60 10.6185 25.9399 33.8402 5.54377 8.775 0.29060 0.1502
61 10.6045 25.9474 33.8467 5.47597 8.770 0.26740 0.1528
62 10.5952 25.9509 33.8490 5.39486 8.767 0.25570 0.1507
63 10.5897 25.9528 33.8503 5.36587 8.765 0.24290 0.1526
64 10.5788 25.9574 33.8537 5.36139 8.761 0.22490 0.1491
65 10.5658 25.9629 33.8578 5.33746 8.759 0.21490 0.1518
66 10.5514 25.9688 33.8622 5.31950 8.755 0.20180 0.1531
67 10.5350 25.9754 33.8670 5.29664 8.750 0.18630 0.1495
68 10.5273 25.9780 33.8685 5.26864 8.748 0.17440 0.1526
69 10.5179 25.9819 33.8714 5.23989 8.746 0.16120 0.1792
70 10.5049 25.9869 33.8750 5.22043 8.743 0.15170 0.1444
71 10.4961 25.9897 33.8766 5.21383 8.739 0.14410 0.1559
72 10.4882 25.9925 33.8784 5.18462 8.739 0.13620 0.1491
73 10.4829 25.9940 33.8791 5.15914 8.737 0.12790 0.1493
74 10.4771 25.9961 33.8806 5.14837 8.733 0.12030 0.1618
75 10.4747 25.9969 33.8811 5.13231 8.729 0.11590 0.1566
76 10.4656 26.0013 33.8847 5.11575 8.726 0.10670 0.1493
77 10.4502 26.0078 33.8896 5.10392 8.726 0.10160 0.1465
78 10.4328 26.0150 33.8949 5.07351 8.723 0.09406 0.1501
79 10.4192 26.0209 33.8995 5.04654 8.721 0.08813 0.1467
80 10.3991 26.0295 33.9060 5.03577 8.719 0.08479 0.1465
81 10.3929 26.0315 33.9073 5.01184 8.719 0.07927 0.1514
82 10.3884 26.0331 33.9084 4.98383 8.716 0.07601 0.1467
83 10.3785 26.0375 33.9118 4.97003 8.714 0.07158 0.1576
84 10.3742 26.0389 33.9126 4.96050 8.709 0.06818 0.1495
85 10.3697 26.0406 33.9137 4.94386 8.708 0.06392 0.1462
86 10.3592 26.0453 33.9175 4.93180 8.706 0.06125 0.1516
87 10.3489 26.0495 33.9206 4.90984 8.703 0.05805 0.1487
88 10.3396 26.0530 33.9230 4.89318 8.702 0.05505 0.1439
89 10.3344 26.0551 33.9246 4.87792 8.699 0.05290 0.1462
90 10.3240 26.0593 33.9277 4.86607 8.697 0.04944 0.1465
91 10.3040 26.0676 33.9338 4.84673 8.694 0.04788 0.1465
92 10.2870 26.0743 33.9387 4.84112 8.693 0.04536 0.1493
93 10.2721 26.0807 33.9436 4.81252 8.691 0.04393 0.1433
94 10.2581 26.0866 33.9481 4.78321 8.689 0.04147 0.1437
95 10.2495 26.0903 33.9509 4.75717 8.688 0.03977 0.1488
96 10.2324 26.0975 33.9565 4.73672 8.685 0.03744 0.1466
97 10.2216 26.1020 33.9598 4.70614 8.684 0.03607 0.1510
98 10.2157 26.1045 33.9617 4.69507 8.682 0.03520 0.1434
99 10.2061 26.1084 33.9646 4.67504 8.679 0.03393 0.1523
100 10.1845 26.1178 33.9720 4.66369 8.677 0.03262 0.1460
101 10.1752 26.1212 33.9743 4.64758 8.676 0.03160 0.1465
102 10.1662 26.1249 33.9770 4.62756 8.674 0.03044 0.1511
103 10.1559 26.1294 33.9805 4.60155 8.672 0.02914 0.1514
104 10.1387 26.1377 33.9874 4.58741 8.671 0.02782 0.1439
105 10.1295 26.1413 33.9900 4.56290 8.669 0.02676 0.1464
106 10.1207 26.1456 33.9936 4.52968 8.667 0.02626 0.1465
107 10.1153 26.1479 33.9953 4.51178 8.665 0.02510 0.1502
108 10.1059 26.1524 33.9991 4.50080 8.663 0.02456 0.1465
109 10.0885 26.1606 34.0058 4.48169 8.661 0.02392 0.1465
110 10.0741 26.1672 34.0111 4.46372 8.661 0.02326 0.1465
111 10.0680 26.1701 34.0136 4.44494 8.659 0.02282 0.1517
112 10.0551 26.1762 34.0185 4.42291 8.657 0.02182 0.1436
113 10.0482 26.1793 34.0210 4.39861 8.655 0.02125 0.1437
114 10.0405 26.1825 34.0234 4.37103 8.652 0.02026 0.1488
115 10.0349 26.1847 34.0250 4.36019 8.651 0.01984 0.1424
116 10.0344 26.1847 34.0249 4.35104 8.649 0.01923 0.1440
117 10.0341 26.1848 34.0250 4.33540 8.649 0.01889 0.1464
118 10.0259 26.1899 34.0297 4.32819 8.647 0.01855 0.1500
119 10.0026 26.2020 34.0402 4.32453 8.647 0.01796 0.1498
120 10.0003 26.2026 34.0404 4.30861 8.647 0.01776 0.1498
121 9.9997 26.2027 34.0404 4.27906 8.644 0.01722 0.1444
122 9.9959 26.2048 34.0422 4.26254 8.643 0.01693 0.1466
123 9.9830 26.2111 34.0476 4.25049 8.642 0.01633 0.1493
124 9.9738 26.2157 34.0514 4.24177 8.642 0.01619 0.1438
125 9.9714 26.2165 34.0520 4.21963 8.639 0.01580 0.1466
126 9.9645 26.2199 34.0548 4.19982 8.636 0.01576 0.1395
127 9.9543 26.2250 34.0591 4.19971 8.635 0.01533 0.1426
128 9.9375 26.2331 34.0659 4.18102 8.633 0.01519 0.1468
129 9.9248 26.2401 34.0721 4.16591 8.632 0.01499 0.1465
130 9.9231 26.2408 34.0727 4.12694 8.631 0.01475 0.1465
131 9.9208 26.2419 34.0735 4.10261 8.629 0.01438 0.1497
132 9.9175 26.2431 34.0744 4.08921 8.628 0.01427 0.1502
133 9.9107 26.2471 34.0781 4.07663 8.628 0.01405 0.1467
134 9.8894 26.2570 34.0862 4.06559 8.626 0.01397 0.1403
135 9.8491 26.2734 34.0984 4.06362 8.625 0.01384 0.1404
136 9.8375 26.2777 34.1015 4.02106 8.624 0.01370 0.1464
137 9.8154 26.2887 34.1108 3.96956 8.622 0.01348 0.1380
138 9.8011 26.2944 34.1150 3.93061 8.619 0.01353 0.1472
139 9.7773 26.3032 34.1212 3.90264 8.618 0.01335 0.1465
140 9.7632 26.3095 34.1262 3.87769 8.616 0.01332 0.1465
141 9.7589 26.3121 34.1286 3.85160 8.615 0.01319 0.1431
142 9.7541 26.3135 34.1294 3.82709 8.613 0.01314 0.1577
143 9.7468 26.3159 34.1309 3.80038 8.613 0.01313 0.1399
144 9.7384 26.3180 34.1319 3.79428 8.610 0.01315 0.1574

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 4/8/03
By April Mazzeo