| Cruise No. | RIP-98-004 |
| Date: | Sept. 12, 1998 |
| Location: | White Point 1 |
| Latitude: | 33.41.17 |
| Longitude: | 118.20.09 |
| Time net down: | 10:57 |
| HEX file name: | 09129805.hex |
| scans skipped: | 2600 |
| EXCEL file name: | 091298w1.sb.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 0.0000 | 19.8357 | 33.3038 | 23.5149 | 8.7818 | 8.9550 | 1096.0000 | 0.8290 |
| 1.0000 | 18.2552 | 33.3606 | 23.9541 | 8.5795 | 8.8850 | 437.8000 | 0.5497 |
| 2.0000 | 17.1039 | 33.3706 | 24.2391 | 8.0799 | 8.8370 | 195.9000 | 0.3797 |
| 3.0000 | 16.7929 | 33.3553 | 24.3007 | 8.0542 | 8.8220 | 170.2000 | 0.3469 |
| 4.0000 | 16.7016 | 33.3456 | 24.3145 | 8.1687 | 8.8210 | 159.9000 | 0.3407 |
| 5.0000 | 16.6087 | 33.3371 | 24.3296 | 8.2219 | 8.8220 | 153.1000 | 0.3404 |
| 6.0000 | 16.4984 | 33.3247 | 24.3455 | 8.2556 | 8.8230 | 151.0000 | 0.3386 |
| 7.0000 | 16.3094 | 33.2973 | 24.3679 | 8.2959 | 8.8240 | 145.6000 | 0.3593 |
| 8.0000 | 16.1222 | 33.2864 | 24.4021 | 8.2849 | 8.8210 | 144.4000 | 0.3447 |
| 9.0000 | 16.0298 | 33.2847 | 24.4217 | 8.3110 | 8.8170 | 136.6000 | 0.3732 |
| 10.0000 | 15.8087 | 33.2429 | 24.4394 | 8.2346 | 8.8120 | 131.7000 | 0.4429 |
| 11.0000 | 15.7560 | 33.2276 | 24.4394 | 8.2527 | 8.8070 | 126.7000 | 0.5096 |
| 12.0000 | 15.6906 | 33.2138 | 24.4434 | 8.1938 | 8.7930 | 120.4000 | 0.6414 |
| 13.0000 | 15.6681 | 33.2151 | 24.4494 | 8.1486 | 8.7870 | 111.2000 | 0.7489 |
| 14.0000 | 15.6216 | 33.2210 | 24.4643 | 8.1081 | 8.7850 | 104.3000 | 0.7867 |
| 15.0000 | 15.5929 | 33.2528 | 24.4951 | 8.1279 | 8.7900 | 96.5000 | 0.7367 |
| 16.0000 | 15.4982 | 33.2421 | 24.5079 | 8.2083 | 8.7900 | 91.3800 | 0.6384 |
| 17.0000 | 15.4754 | 33.2372 | 24.5092 | 8.2066 | 8.7890 | 86.9700 | 0.7001 |
| 18.0000 | 15.4566 | 33.2412 | 24.5164 | 8.2093 | 8.7810 | 81.4100 | 0.8088 |
| 19.0000 | 15.3835 | 33.2365 | 24.5289 | 8.1272 | 8.7730 | 76.2400 | 0.9039 |
| 20.0000 | 15.2491 | 33.2242 | 24.5490 | 8.0757 | 8.7690 | 70.4000 | 0.9599 |
| 21.0000 | 15.2632 | 33.2371 | 24.5558 | 8.0008 | 8.7520 | 64.0400 | 1.1820 |
| 22.0000 | 15.2889 | 33.2524 | 24.5619 | 7.8536 | 8.7510 | 58.4800 | 1.1530 |
| 23.0000 | 15.2929 | 33.2617 | 24.5682 | 7.8597 | 8.7500 | 52.3100 | 0.7331 |
| 24.0000 | 15.2619 | 33.2794 | 24.5886 | 7.8539 | 8.7520 | 49.6300 | 0.7225 |
| 25.0000 | 15.2580 | 33.3045 | 24.6088 | 7.8730 | 8.7600 | 46.4100 | 0.6939 |
| 26.0000 | 15.3591 | 33.3625 | 24.6313 | 7.9801 | 8.7710 | 44.1700 | 0.7414 |
| 27.0000 | 15.3917 | 33.4076 | 24.6588 | 8.1050 | 8.7760 | 41.3300 | 0.7112 |
| 28.0000 | 15.3602 | 33.4114 | 24.6686 | 8.0782 | 8.7760 | 39.9500 | 0.6289 |
| 29.0000 | 15.3371 | 33.4120 | 24.6742 | 8.0808 | 8.7760 | 37.9500 | 0.6337 |
| 30.0000 | 15.3514 | 33.4264 | 24.6822 | 8.0712 | 8.7730 | 36.6900 | 0.6477 |
| 31.0000 | 15.3209 | 33.4406 | 24.6998 | 8.0665 | 8.7710 | 34.4500 | 0.6593 |
| 32.0000 | 15.2751 | 33.4441 | 24.7125 | 8.0378 | 8.7700 | 32.2100 | 0.6771 |
| 33.0000 | 15.2324 | 33.4502 | 24.7266 | 8.0259 | 8.7700 | 30.1400 | 0.7050 |
| 34.0000 | 15.1900 | 33.4646 | 24.7470 | 8.0189 | 8.7690 | 28.6700 | 0.7438 |
| 35.0000 | 15.1590 | 33.4676 | 24.7561 | 7.9902 | 8.7680 | 26.8100 | 0.7888 |
| 36.0000 | 15.1315 | 33.4659 | 24.7607 | 7.9876 | 8.7680 | 25.0000 | 0.8198 |
| 37.0000 | 15.0872 | 33.4644 | 24.7693 | 7.9863 | 8.7650 | 22.9800 | 0.9129 |
| 38.0000 | 14.9128 | 33.4417 | 24.7896 | 7.9485 | 8.7560 | 21.5400 | 1.0260 |
| 39.0000 | 14.8178 | 33.4193 | 24.7929 | 7.8841 | 8.7480 | 20.0500 | 1.1480 |
| 40.0000 | 14.5705 | 33.3736 | 24.8105 | 7.8440 | 8.7290 | 18.3900 | 1.1790 |
| 41.0000 | 14.5846 | 33.3548 | 24.7930 | 7.6091 | 8.7150 | 16.6500 | 1.0520 |
| 42.0000 | 14.5235 | 33.3538 | 24.8052 | 7.6947 | 8.7140 | 15.0100 | 1.0140 |
| 43.0000 | 14.4192 | 33.3132 | 24.7960 | 7.4930 | 8.6900 | 13.4200 | 0.9665 |
| 44.0000 | 14.4477 | 33.3244 | 24.7986 | 7.4921 | 8.6980 | 12.3500 | 0.9367 |
| 45.0000 | 14.2556 | 33.2761 | 24.8018 | 7.4459 | 8.6780 | 10.5200 | 0.8417 |
| 46.0000 | 14.0393 | 33.2381 | 24.8175 | 7.2497 | 8.6550 | 9.2960 | 0.6797 |
| 47.0000 | 13.9285 | 33.2135 | 24.8216 | 7.0997 | 8.6320 | 8.0790 | 0.5908 |
| 48.0000 | 13.9633 | 33.2203 | 24.8196 | 6.9530 | 8.6330 | 6.9850 | 0.4650 |
| 49.0000 | 13.9467 | 33.2231 | 24.8251 | 7.0320 | 8.6360 | 5.8910 | 0.4720 |
| 50.0000 | 13.9356 | 33.2220 | 24.8266 | 7.0207 | 8.6330 | 4.9590 | 0.4659 |
| 51.0000 | 14.0733 | 33.2694 | 24.8347 | 6.9863 | 8.6440 | 4.1920 | 0.4845 |
| 52.0000 | 14.2578 | 33.3171 | 24.8330 | 7.1232 | 8.6780 | 3.5920 | 0.6235 |
| 53.0000 | 14.3903 | 33.3928 | 24.8635 | 7.3853 | 8.7140 | 3.1330 | 0.8668 |
| 54.0000 | 14.2670 | 33.4162 | 24.9075 | 7.6767 | 8.7240 | 2.7670 | 1.2360 |
| 55.0000 | 14.1904 | 33.4072 | 24.9167 | 7.5819 | 8.7150 | 2.4750 | 1.2980 |
| 56.0000 | 14.2477 | 33.4279 | 24.9207 | 7.5437 | 8.7150 | 2.2220 | 1.1970 |
| 57.0000 | 14.2117 | 33.4521 | 24.9469 | 7.5786 | 8.7150 | 2.0710 | 1.1380 |
| 58.0000 | 14.1220 | 33.4557 | 24.9684 | 7.5335 | 8.7100 | 1.8860 | 1.0790 |
| 59.0000 | 13.9893 | 33.4470 | 24.9893 | 7.4832 | 8.7040 | 1.7270 | 1.0360 |
| 60.0000 | 13.8968 | 33.4380 | 25.0015 | 7.4091 | 8.7000 | 1.5780 | 0.9452 |
| 61.0000 | 13.8081 | 33.4375 | 25.0194 | 7.4016 | 8.6940 | 1.4540 | 0.9067 |
| 62.0000 | 13.7610 | 33.4367 | 25.0285 | 7.3394 | 8.6890 | 1.3580 | 0.8431 |
| 63.0000 | 13.7553 | 33.4389 | 25.0314 | 7.3382 | 8.6860 | 1.2430 | 0.7887 |
| 64.0000 | 13.7388 | 33.4422 | 25.0373 | 7.3286 | 8.6840 | 1.1530 | 0.7507 |
| 65.0000 | 13.6551 | 33.4632 | 25.0707 | 7.3133 | 8.6780 | 1.0680 | 0.7409 |
| 66.0000 | 13.5624 | 33.4773 | 25.1005 | 7.2167 | 8.6670 | 0.9806 | 0.6914 |
| 67.0000 | 13.5388 | 33.4803 | 25.1076 | 7.1294 | 8.6610 | 0.9109 | 0.6644 |
| 68.0000 | 13.5219 | 33.4845 | 25.1143 | 7.1012 | 8.6590 | 0.8403 | 0.6371 |
| 69.0000 | 13.4871 | 33.4908 | 25.1262 | 7.0777 | 8.6530 | 0.7778 | 0.6319 |
| 70.0000 | 13.4462 | 33.4966 | 25.1390 | 7.0610 | 8.6510 | 0.7222 | 0.6010 |
| 71.0000 | 13.3330 | 33.5014 | 25.1655 | 6.9947 | 8.6440 | 0.6749 | 0.5882 |
| 72.0000 | 13.2550 | 33.5039 | 25.1831 | 6.9409 | 8.6390 | 0.6188 | 0.5911 |
| 73.0000 | 13.1419 | 33.5082 | 25.2091 | 6.8724 | 8.6300 | 0.5746 | 0.5589 |
| 74.0000 | 13.0923 | 33.5070 | 25.2181 | 6.7759 | 8.6240 | 0.5361 | 0.5149 |
| 75.0000 | 13.0812 | 33.5060 | 25.2194 | 6.7490 | 8.6220 | 0.5006 | 0.4935 |
| 76.0000 | 13.0064 | 33.5222 | 25.2468 | 6.7252 | 8.6170 | 0.4640 | 0.4828 |
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 10/29/1999
By April Mazzeo