Seabird Data, Rock Pile, March 12, 2004, #1

Cruise No. Vantuna
Date: 3/12/04
Time: AM
Location: Rock Pile
Latitude: 33.40.22 N
Longitude: 118.14.945 W
Secchi depth (m): 14
Forel-Ule: 4
Time net down:  
EXCEL file name 031204RP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 15.4274 30.7631 22.6166 6.93789 5.911    
1 15.1964 34.4094 25.4721 5.53009 7.371    
2 15.2506 33.1165 24.4657 6.02123 7.186    
3 15.0975 33.1227 24.5039 5.99063 7.189    
4 15.0572 33.1243 24.5139 6.01475 7.194    
5 15.0129 33.1266 24.5253 6.02599 7.197    
6 14.9762 33.1279 24.5343 6.02603 7.201    
7 14.9400 33.1293 24.5432 6.03012 7.205    
8 14.9182 33.1302 24.5487 6.03260 7.208    
9 14.8923 33.1312 24.5550 6.04220 7.211    
10 14.8795 33.1309 24.5576 6.03843 7.216    
11 14.8646 33.1299 24.5601 6.05009 7.220    
12 14.8536 33.1300 24.5625 6.05005 7.221    
13 14.8456 33.1297 24.5640 6.05082 7.226    
14 14.8401 33.1298 24.5654 6.06050 7.228    
15 14.8294 33.1294 24.5674 6.05738 7.231    
16 14.7876 33.1311 24.5777 6.06786 7.233    
17 14.7375 33.1204 24.5803 6.07916 7.241    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/25/04
By April Mazzeo