Seabird Data, White's Point, October 11, 2002, #1

Cruise No.  
Date: 10/11/02
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 101102WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 17.4731 33.4462 24.2097 8.448 11.72047 0.9226 306.10000
2 17.4264 33.4454 24.2203 8.449 11.72256 1.0070 212.10000
3 17.4099 33.4436 24.2228 8.447 11.71721 1.0730 120.00000
4 17.3841 33.4442 24.2294 8.444 11.71778 1.1060 93.19000
5 17.3645 33.4412 24.2318 8.435 11.66967 1.2010 74.29000
6 17.3420 33.4444 24.2396 8.433 11.53508 1.1970 60.27000
7 17.1403 33.4435 24.2868 8.428 11.53339 1.3340 47.50000
8 17.0165 33.4321 24.3072 8.422 11.49610 1.2780 38.78000
9 16.8943 33.4380 24.3405 8.413 11.40324 1.1040 31.16000
10 16.5872 33.4333 24.4084 8.379 11.51357 0.9438 25.58000
11 16.4646 33.4260 24.4311 8.360 11.31953 0.7842 21.70000
12 16.2797 33.4196 24.4686 8.358 10.79655 0.7924 18.93000
13 16.0767 33.4067 24.5049 8.364 10.70677 0.8971 16.49000
14 15.6739 33.3864 24.5798 8.362 10.89611 0.8835 14.21000
15 15.0085 33.3825 24.7233 8.333 11.26813 0.6901 12.22000
16 14.6119 33.3545 24.7869 8.296 10.92088 0.6174 10.44000
17 14.2739 33.3425 24.8491 8.274 10.32789 0.6351 8.98300
18 14.0241 33.3476 24.9053 8.279 9.83213 0.8444 7.59100
19 13.7320 33.3358 24.9564 8.279 9.79893 1.1490 6.44700
20 13.6812 33.3287 24.9613 8.280 10.25302 1.1240 5.51300
21 13.6451 33.3233 24.9646 8.279 10.62001 1.1770 4.77500
22 13.4224 33.3205 25.0075 8.278 10.83518 1.2060 4.12700
23 13.3035 33.3013 25.0166 8.277 10.83052 1.3280 3.53700
24 13.1233 33.2971 25.0493 8.273 10.78018 1.5360 3.00200
25 12.8976 33.2786 25.0797 8.262 10.82583 1.5850 2.48200
26 12.8150 33.2737 25.0921 8.255 10.63393 1.1170 2.15600
27 12.8116 33.2794 25.0972 8.251 10.38470 1.1600 1.89500
28 12.7349 33.3053 25.1323 8.245 10.31866 1.0180 1.66200
29 12.6925 33.3066 25.1416 8.237 10.30476 0.9813 1.47400
30 12.6538 33.3057 25.1484 8.234 10.15577 1.1200 1.30800
31 12.5962 33.3080 25.1614 8.229 10.06993 1.1070 1.17500
32 12.5625 33.3066 25.1668 8.223 10.03377 1.0840 1.03100
33 12.5229 33.3091 25.1764 8.219 9.96270 1.1070 0.93010
34 12.4937 33.3285 25.1970 8.214 9.90068 1.0870 0.81470
35 12.3929 33.3357 25.2220 8.207 9.86493 0.9838 0.73470
36 12.3542 33.3304 25.2253 8.203 9.82188 0.9432 0.67100
37 12.3188 33.3409 25.2402 8.199 9.70884 0.9110 0.60040
38 12.2341 33.3510 25.2642 8.190 9.65275 0.8114 0.54520
39 12.2048 33.3619 25.2782 8.184 9.54052 0.7578 0.48790
40 12.1241 33.3708 25.3005 8.178 9.45595 0.7363 0.44530
41 12.0383 33.3786 25.3227 8.167 9.39108 0.6870 0.40180
42 11.9599 33.3841 25.3418 8.163 9.28561 0.6360 0.36680
43 11.9008 33.3834 25.3523 8.155 9.11385 0.5839 0.33710
44 11.9020 33.3851 25.3534 8.151 8.96941 0.5803 0.31110
45 11.8700 33.3950 25.3671 8.150 8.86023 0.5676 0.28490
46 11.7973 33.3997 25.3843 8.145 8.88649 0.5462 0.26190
47 11.6728 33.3941 25.4030 8.138 8.89420 0.4868 0.24060
48 11.6393 33.3927 25.4081 8.132 8.81110 0.4796 0.22540
49 11.5290 33.3868 25.4238 8.130 8.68529 0.4610 0.20860
50 11.4443 33.3719 25.4277 8.124 8.55551 0.4514 0.18670
51 11.3828 33.3652 25.4337 8.122 8.53505 0.4336 0.17580
52 11.3521 33.3720 25.4446 8.113 8.52667 0.4100 0.16620
53 11.3402 33.3742 25.4485 8.109 8.51459 0.4075 0.15520
54 11.3245 33.3779 25.4542 8.106 8.46303 0.3985 0.14870
55 11.2270 33.3885 25.4801 8.101 8.30901 0.3754 0.13700
56 11.1654 33.3944 25.4958 8.095 8.20111 0.3726 0.12630
57 11.1699 33.3970 25.4970 8.093 8.15039 0.3699 0.12050
58 11.1723 33.4054 25.5030 8.089 8.15252 0.3720 0.11340
59 11.1731 33.4160 25.5112 8.086 8.15667 0.3744 0.10690
60 11.1358 33.4547 25.5480 8.069 8.12511 0.3616 0.10080
61 11.0728 33.4844 25.5824 8.046 8.00258 0.3615 0.09589
62 11.0566 33.4890 25.5889 8.035 7.73890 0.3369 0.09259
63 11.0494 33.4903 25.5912 8.030 7.22833 0.3272 0.08874
64 11.0416 33.4908 25.5930 8.029 6.99245 0.3228 0.09034
65 11.0321 33.4926 25.5960 8.029 7.02721 0.3236 0.10260
66 11.0134 33.4948 25.6011 8.029 7.07555 0.3055 0.15620
67 10.9919 33.4998 25.6088 8.029 7.11365 0.3113 0.17680
68 10.9794 33.5030 25.6135 8.026 7.12902 0.2930 0.17300
69 10.9634 33.5101 25.6220 8.024 7.14553 0.2991 10.09000
70 10.9299 33.5263 25.6405 8.018 7.12227 0.2894 18.47000
71 10.9001 33.5358 25.6531 8.007 7.06464 0.2642 20.40000
72 10.8838 33.5415 25.6605 8.002 6.87387 0.2513 22.72000
73 10.8647 33.5481 25.6690 7.996 6.68885 0.2290 28.06000
74 10.8445 33.5552 25.6781 7.991 6.62930 0.2234 34.36000
75 10.8288 33.5616 25.6859 7.990 6.59295 0.2200 37.29000
76 10.7977 33.5759 25.7025 7.986 6.54346 0.2198 281.30000
77 10.7938 33.5764 25.7036 7.982 6.47441 0.2164 1554.00000
78 10.7818 33.5810 25.7093 7.978 6.39476 0.2044 2111.00000
79 10.7687 33.5837 25.7137 7.976 6.34421 0.1986 2490.00000
80 10.7591 33.5869 25.7179 7.973 6.30171 0.2001 7265.00000
81 10.7482 33.5927 25.7243 7.970 6.26304 0.1998 9414.00000
82 10.7402 33.5953 25.7278 7.969 6.24176 0.1898 10000.00000
83 10.7150 33.6046 25.7394 7.965 6.22013 0.1943 9999.00000
84 10.7034 33.6091 25.7450 7.963 6.18630 0.1954 9999.00000
85 10.6933 33.6144 25.7509 7.959 6.14478 0.1931 9999.00000
86 10.6833 33.6203 25.7572 7.957 6.10003 0.1968 9999.00000
87 10.6618 33.6305 25.7690 7.953 6.06597 0.1810 9999.00000
88 10.6568 33.6364 25.7744 7.949 6.01945 0.1802 9999.00000
89 10.6549 33.6377 25.7758 7.948 5.94998 0.1861 9999.00000
90 10.6524 33.6390 25.7772 7.947 5.89435 0.1865 9999.00000
91 10.6257 33.6494 25.7900 7.946 5.87649 0.1869 9999.00000
92 10.5598 33.6577 25.8079 7.942 5.88210 0.1733 9999.00000
93 10.5431 33.6599 25.8126 7.942 5.84204 0.1628 9999.00000
94 10.5299 33.6626 25.8170 7.941 5.81018 0.1724 9999.00000
95 10.5210 33.6653 25.8206 7.939 5.83709 0.1648 9999.00000
96 10.5012 33.6665 25.8250 7.939 5.83132 0.1765 9999.00000
97 10.4923 33.6683 25.8279 7.938 5.81701 0.1753 9999.00000
98 10.4903 33.6704 25.8299 7.936 5.81264 0.1720 9999.00000
99 10.4865 33.6744 25.8337 7.934 5.82369 0.1719 9999.00000
100 10.4673 33.6793 25.8409 7.933 5.79183 0.1528 9999.00000
101 10.4506 33.6871 25.8498 7.931 5.76403 0.1563 9999.00000
102 10.4430 33.6912 25.8543 7.930 5.73122 0.1565 9999.00000
103 10.4143 33.7116 25.8752 7.927 5.70044 0.1534 9999.00000
104 10.3691 33.7205 25.8900 7.923 5.64955 0.1556 9999.00000
105 10.3279 33.7186 25.8956 7.921 5.53122 0.1553 9999.00000
106 10.3283 33.7248 25.9003 7.920 5.53216 0.1396 9999.00000

H.S. Marine Science Experience Homepage | 2002 Data | Data Set

Last Updated on 10/17/2002
By April Mazzeo