Seabird Data, Rock Pile, March 11, 2004, #1

Cruise No. Vantuna, Wilson High School
Date: 3/11/04
Time: 9:42
Location: Rock Pile
Latitude: 33.40.150 N 
Longitude: 118.14.596 W
Secchi depth (m): 12.25
Forel-Ule: IV
Time net down:  
EXCEL file name 031104RP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 14.7054 33.2303 24.6712 4.62911 7.210    
2 14.6582 33.0773 24.5635 5.66195 7.263    
3 14.6428 33.0785 24.5677 5.76336 7.295    
4 14.6324 33.0805 24.5714 5.78778 7.297    
5 14.6178 33.0842 24.5774 5.79365 7.299    
6 14.5953 33.0921 24.5884 5.80822 7.302    
7 14.5787 33.1040 24.6010 5.80655 7.303    
8 14.5444 33.1136 24.6158 5.82169 7.305    
9 14.5292 33.1144 24.6196 5.82481 7.308    
10 14.5070 33.1138 24.6239 5.82242 7.308    
11 14.4433 33.1339 24.6529 5.83705 7.309    
12 14.2795 33.1389 24.6913 5.84991 7.312    
13 14.2096 33.1462 24.7116 5.80377 7.314    
14 14.0618 33.1580 24.7515 5.83873 7.317    
15 13.8106 33.1950 24.8319 5.84206 7.320    
16 13.4809 33.2094 24.9102 5.81183 7.323    
17 13.2983 33.2003 24.9400 5.63799 7.325    
18 13.2681 33.1944 24.9415 5.57929 7.330    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/25/04
By April Mazzeo