Seabird Data, Rock Pile, March 10, 2004, #1

Cruise No. Vantuna
Date: 3/10/04
Time: AM
Location: Rock Pile
Latitude: 33.66.99 N
Longitude: 118.24.54 W
Secchi depth (m): 11
Forel-Ule: IV
Time net down:  
EXCEL file name 031004RP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 14.6341 33.2657 24.7136 6.05438 6.418    
2 14.6189 33.0550 24.5545 6.21635 7.100    
3 14.5908 33.0588 24.5635 6.20176 7.139    
4 14.5601 33.0647 24.5746 6.19774 7.143    
5 14.5036 33.0751 24.5946 6.19889 7.149    
6 14.4639 33.0804 24.6072 6.19243 7.153    
7 14.3987 33.0970 24.6337 6.19654 7.154    
8 14.3360 33.1153 24.6611 6.18451 7.158    
9 14.0192 33.1616 24.7629 6.18745 7.161    
10 13.7773 33.1770 24.8247 6.11516 7.165    
11 13.5737 33.1827 24.8707 6.09062 7.170    
12 13.4870 33.1808 24.8868 6.00645 7.174    
13 13.3883 33.1899 24.9138 6.01099 7.177    
14 13.2722 33.1905 24.9375 5.96471 7.180    
15 13.1918 33.1990 24.9602 5.91974 7.183    
16 12.9703 33.2088 25.0118 5.87730 7.184    
17 12.8002 33.2150 25.0500 5.78354 7.190    
18 12.7363 33.2097 25.0584 5.65349 7.192    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/25/04
By April Mazzeo