| Cruise No. | RV Yellowfin |
| Date: | 12/10/03 |
| Location: | Rock Pile |
| Latitude: | 33.40.220 N |
| Longitude: | 118.15.100 W |
| Secchi depth (m): | 15 |
| Forel-Ule: | 4 |
| Time net down: | |
| EXCEL file name: | 121003RP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 16.0132 | 24.3987 | 33.2486 | 7.57564 | 8.136 |
n/a |
n/a |
| 2 | 16.0103 | 24.3955 | 33.2436 | 7.66053 | 8.179 | ||
| 3 | 15.9919 | 24.3930 | 33.2349 | 7.66503 | 8.178 | ||
| 4 | 15.9670 | 24.3996 | 33.2362 | 7.66860 | 8.182 | ||
| 5 | 15.9529 | 24.4088 | 33.2439 | 7.66502 | 8.183 | ||
| 6 | 15.9486 | 24.4039 | 33.2362 | 7.66588 | 8.183 | ||
| 7 | 15.9233 | 24.4051 | 33.2303 | 7.67052 | 8.183 | ||
| 8 | 15.8986 | 24.4133 | 33.2337 | 7.65276 | 8.182 | ||
| 9 | 15.8779 | 24.4034 | 33.2148 | 7.63936 | 8.180 | ||
| 10 | 15.7745 | 24.3845 | 33.1601 | 7.63190 | 8.176 | ||
| 11 | 15.5390 | 24.4250 | 33.1445 | 7.56076 | 8.163 | ||
| 12 | 15.4431 | 24.4599 | 33.1624 | 7.41998 | 8.151 | ||
| 13 | 15.3456 | 24.4886 | 33.1717 | 7.33567 | 8.143 | ||
| 14 | 15.3078 | 24.5085 | 33.1868 | 7.29767 | 8.139 | ||
| 15 | 15.2895 | 24.5114 | 33.1852 | 7.26589 | 8.137 | ||
| 16 | 15.2745 | 24.5128 | 33.1828 | 7.24998 | 8.134 | ||
| 17 | 15.2556 | 24.5153 | 33.1806 | 7.23781 | 8.134 | ||
| 18 | 15.2260 | 24.5188 | 33.1767 | 7.21889 | 8.134 | ||
| 19 | 15.1851 | 24.5151 | 33.1603 | 7.19279 | 8.131 | ||
| 20 | 15.0884 | 24.5296 | 33.1518 | 7.16032 | 8.126 | ||
| 21 | 14.9778 | 24.5561 | 33.1550 | 7.09296 | 8.121 | ||
| 22 | 14.9096 | 24.5608 | 33.1420 | 7.01664 | 8.115 | ||
| 23 | 14.8177 | 24.5803 | 33.1416 | 6.97046 | 8.111 | ||
| 24 | 14.7476 | 24.5774 | 33.1183 | 6.93179 | 8.106 | ||
| 25 | 14.6470 | 24.6163 | 33.1409 | 6.89723 | 8.103 | ||
| 26 | 14.6164 | 24.6362 | 33.1582 | 6.85089 | 8.102 | ||
| 27 | 14.5914 | 24.6206 | 33.1310 | 6.86708 | 8.103 | ||
| 28 | 14.4646 | 24.6755 | 33.1673 | 6.90277 | 8.101 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 1/22/04
By April Mazzeo