| Cruise No. | Vantuna |
| Date: | 3/9/04 |
| Time: | |
| Location: | Inner Harbor |
| Latitude: | 33.43.461 N |
| Longitude: | 118.13.780 W |
| Secchi depth (m): | 5 |
| Forel-Ule: | 8 |
| Time net down: | |
| EXCEL file name | 030904H1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 0 | 15.2770 | 30.5077 | 22.4547 | 6.54516 | 6.314 | ||
| 1 | 15.3904 | 32.8819 | 24.2541 | 5.58811 | 7.451 | ||
| 2 | 15.1151 | 32.6026 | 24.0995 | 5.91565 | 7.563 | ||
| 3 | 14.9384 | 32.6174 | 24.1491 | 5.90838 | 7.567 | ||
| 4 | 14.7611 | 32.6355 | 24.2010 | 5.88389 | 7.566 | ||
| 5 | 14.7215 | 32.6700 | 24.2360 | 5.83244 | 7.568 | ||
| 6 | 14.6919 | 32.7007 | 24.2660 | 5.76592 | 7.568 | ||
| 7 | 14.5617 | 32.7551 | 24.3356 | 5.78999 | 7.569 | ||
| 8 | 14.4064 | 32.7792 | 24.3870 | 5.80189 | 7.568 | ||
| 9 | 14.2038 | 32.8461 | 24.4810 | 5.77766 | 7.569 | ||
| 10 | 14.0704 | 32.9030 | 24.5527 | 5.75095 | 7.570 | ||
| 11 | 14.0355 | 32.9067 | 24.5628 | 5.63505 | 7.570 | ||
| 12 | 13.9841 | 32.9314 | 24.5925 | 5.50683 | 7.570 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/11/04
By April Mazzeo