|
Cruise No. |
|
| Date: | 7/9/02 |
| Location: | Harbor |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name: | 070902h1.xls |
| Depth (m) |
Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 19.5606 | 33.6176 | 23.8229 | 8.871 | 8.87824 | 313.600 | 0.0550 |
| 2 | 19.4361 | 33.6162 | 23.8538 | 8.871 | 8.87992 | 397.200 | 0.0644 |
| 3 | 19.3383 | 33.6199 | 23.8817 | 8.874 | 8.90525 | 506.800 | 0.1459 |
| 4 | 19.2741 | 33.6161 | 23.8953 | 8.874 | 8.88346 | 509.200 | 0.5023 |
| 5 | 19.2447 | 33.6154 | 23.9022 | 8.876 | 8.90557 | 485.200 | 0.2359 |
| 6 | 19.2103 | 33.6146 | 23.9104 | 8.874 | 8.92888 | 489.600 | 0.2169 |
| 7 | 19.1370 | 33.6163 | 23.9303 | 8.877 | 8.96758 | 392.800 | 0.2554 |
| 8 | 18.9099 | 33.6169 | 23.9882 | 8.878 | 9.01921 | 392.600 | 0.2352 |
| 9 | 18.7755 | 33.6097 | 24.0166 | 8.879 | 8.93142 | 349.200 | 0.2472 |
| 10 | 18.7109 | 33.6077 | 24.0312 | 8.880 | 9.04729 | 350.800 | 0.2590 |
| 11 | 18.5796 | 33.6074 | 24.0638 | 8.882 | 9.11520 | 311.100 | 0.2683 |
| 12 | 18.5127 | 33.6040 | 24.0778 | 8.883 | 9.11820 | 288.800 | 0.3083 |
| 13 | 18.3874 | 33.6030 | 24.1082 | 8.882 | 9.24849 | 272.000 | 0.3467 |
| 14 | 18.1471 | 33.6012 | 24.1660 | 8.883 | 9.25466 | 247.700 | 0.3599 |
| 15 | 17.9496 | 33.5971 | 24.2111 | 8.883 | 9.21616 | 227.100 | 0.4296 |
| 16 | 17.6609 | 33.5862 | 24.2729 | 8.886 | 9.30735 | 201.300 | 0.5195 |
| 17 | 17.4365 | 33.5794 | 24.3215 | 8.885 | 9.33455 | 171.200 | 0.7045 |
| 18 | 17.2007 | 33.5708 | 24.3711 | 8.885 | 9.38511 | 138.000 | 0.9642 |
| 19 | 16.8792 | 33.5674 | 24.4442 | 8.883 | 9.42517 | 109.900 | 1.3040 |
| 20 | 16.4553 | 33.5683 | 24.5433 | 8.868 | 9.37925 | 78.680 | 1.8390 |
| 21 | 15.7713 | 33.5710 | 24.7011 | 8.860 | 9.35613 | 60.330 | 1.9730 |
| 22 | 15.2490 | 33.5597 | 24.8080 | 8.855 | 9.16441 | 47.330 | 1.9140 |
| 23 | 14.9890 | 33.5493 | 24.8567 | 8.854 | 9.28034 | 34.690 | 1.6690 |
| 24 | 14.6059 | 33.5425 | 24.9339 | 8.854 | 9.53430 | 28.120 | 1.4370 |
| 25 | 14.2420 | 33.5263 | 24.9985 | 8.855 | 9.63636 | 22.370 | 1.2110 |
| 26 | 13.8502 | 33.5210 | 25.0758 | 8.855 | 9.77938 | 19.170 | 0.9941 |
| 27 | 13.5250 | 33.5205 | 25.1421 | 8.850 | 9.78910 | 17.550 | 0.8598 |
| 28 | 13.2667 | 33.5327 | 25.2037 | 8.814 | 9.88280 | 15.800 | 1.0030 |
| 29 | 12.4832 | 33.5031 | 25.3352 | 8.757 | 9.64491 | 14.130 | 1.2820 |
| 30 | 11.5863 | 33.3869 | 25.4132 | 8.654 | 9.18354 | 11.600 | 1.2520 |
| 31 | 11.3217 | 33.3245 | 25.4136 | 8.561 | 8.07049 | 9.306 | 0.9854 |
| 32 | 11.2682 | 33.3206 | 25.4203 | 8.535 | 7.33173 | 7.936 | 0.6684 |
| 33 | 11.2443 | 33.3230 | 25.4265 | 8.528 | 7.32726 | 6.523 | 0.6110 |
| 34 | 11.2493 | 33.3254 | 25.4274 | 8.524 | 7.31903 | 5.032 | 0.5356 |
| 35 | 11.2315 | 33.3290 | 25.4335 | 8.521 | 7.28750 | 4.484 | 0.5120 |
| 36 | 11.1654 | 33.3428 | 25.4561 | 8.512 | 7.24438 | 4.003 | 0.5061 |
| 37 | 11.1474 | 33.3417 | 25.4584 | 8.505 | 7.13171 | 3.295 | 0.4780 |
| 38 | 11.0609 | 33.3303 | 25.4650 | 8.493 | 7.05968 | 2.664 | 0.4654 |
| 39 | 10.9842 | 33.3228 | 25.4729 | 8.477 | 6.93777 | 2.167 | 0.4435 |
| 40 | 10.9117 | 33.3265 | 25.4886 | 8.462 | 6.81319 | 1.807 | 0.4314 |
| 41 | 10.8459 | 33.3392 | 25.5101 | 8.455 | 6.69995 | 1.496 | 0.3964 |
| 42 | 10.7144 | 33.3362 | 25.5309 | 8.437 | 6.58359 | 1.229 | 0.3624 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 7/10/02
By April Mazzeo