Seabird Data, White's Point, April 9, 2003, #1

Cruise No.  
Date: 4/9/03
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name: 040903WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 12.7849 33.4607 25.2429 8.02752 8.808 408.000 0.5908
2 12.7510 33.4615 25.2502 8.03064 8.809 80.100 0.6754
3 12.7226 33.4625 25.2565 8.04159 8.811 70.520 0.7716
4 12.6927 33.4629 25.2626 8.05399 8.812 79.870 0.8348
5 12.6720 33.4637 25.2673 8.00200 8.812 102.700 1.1990
6 12.6570 33.4640 25.2704 7.98317 8.813 114.400 1.1690
7 12.6412 33.4642 25.2737 7.99153 8.813 103.900 1.4280
8 12.6073 33.4667 25.2822 7.96361 8.813 95.690 1.5330
9 12.5828 33.4688 25.2886 7.93528 8.814 80.460 1.9050
10 12.5444 33.4713 25.2979 7.92393 8.815 67.350 1.8510
11 12.4904 33.4730 25.3097 7.86818 8.815 56.320 1.5700
12 12.3929 33.4798 25.3337 7.79162 8.814 46.220 1.5930
13 12.3332 33.4818 25.3467 7.66439 8.814 37.570 1.6540
14 12.1644 33.4993 25.3925 7.58593 8.814 32.340 1.1440
15 12.0117 33.5073 25.4276 7.43110 8.813 27.530 1.5600
16 11.9050 33.5161 25.4545 7.27800 8.813 22.430 1.0520
17 11.7893 33.5210 25.4800 7.22183 8.811 20.250 0.9978
18 11.7044 33.5290 25.5020 7.07008 8.809 17.280 0.8400
19 11.5763 33.5379 25.5325 7.03746 8.809 14.950 0.8533
20 11.3854 33.5552 25.5810 6.89189 8.807 13.170 0.7995
21 11.2258 33.5711 25.6223 6.73732 8.803 11.440 0.8184
22 10.9568 33.5852 25.6816 6.55213 8.802 10.310 0.7270
23 10.8828 33.5993 25.7057 6.29801 8.798 9.064 0.4809
24 10.8610 33.6133 25.7204 6.16451 8.796 7.924 0.4914
25 10.8358 33.6165 25.7274 6.16930 8.795 7.203 0.4595
26 10.7738 33.6271 25.7466 6.18586 8.792 6.527 0.4417
27 10.7443 33.6309 25.7547 6.15493 8.791 5.872 0.4218
28 10.7238 33.6326 25.7597 6.09132 8.788 5.292 0.4199
29 10.6782 33.6318 25.7671 6.03734 8.785 4.762 0.4334
30 10.6759 33.6333 25.7687 5.98683 8.783 4.336 0.3848
31 10.6502 33.6346 25.7742 5.93919 8.780 3.866 0.4074
32 10.6181 33.6314 25.7773 5.91038 8.779 3.442 0.3433
33 10.5676 33.6225 25.7792 5.86571 8.777 3.188 0.5473
34 10.5388 33.6214 25.7833 5.79736 8.774 2.853 0.3332
35 10.5014 33.6216 25.7900 5.77883 8.779 2.702 0.3158

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 5/1/03
By April Mazzeo