Seabird Data, Outer Harbor (So. Pier 400), December 8, 2003, #1

Cruise No. RV Yellowfin, Notre Dame High School
Date: 12/8/03, AM
Location: Outer Harbor (So. Pier 400)
Latitude:  
Longitude:  
Secchi depth (m):  
Forel-Ule:  
Time net down:  
EXCEL file name: ND120803OH1.xls

See graph of data

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.5397 33.1338 24.4163 7.10963 8.037

n/a

n/a

2 15.5457 33.1758 24.4473 7.25942 8.128    
3 15.5450 33.1713 24.4440 7.24651 8.124    
4 15.5417 33.1722 24.4455 7.23577 8.124    
5 15.5421 33.1714 24.4447 7.23291 8.127    
6 15.5411 33.1711 24.4448 7.22357 8.128    
7 15.5422 33.1713 24.4447 7.22180 8.128    
8 15.5403 33.1722 24.4459 7.22520 8.129    
9 15.5385 33.1695 24.4442 7.22385 8.132    
10 15.5262 33.1708 24.4480 7.21682 8.133    
11 15.5181 33.1714 24.4503 7.22393 8.133    
12 15.5024 33.1755 24.4570 7.21227 8.133    
13 15.4930 33.1744 24.4582 7.20676 8.133    
14 15.4788 33.1760 24.4626 7.20083 8.133    
15 15.4490 33.1640 24.4600 7.21408 8.134    
16 15.3559 33.1625 24.4793 7.15827 8.131    
17 15.2063 33.1541 24.5056 7.06411 8.120    

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 1/22/04
By April Mazzeo