Seabird Data, White's Point, Nov. 7, 1998, #1

Cruise No. RIP-98-026
Date: Nov. 7, 1998
Location: White Point 1
Latitude: 33.41.17
Longitude: 118.19.61
Time net down: 10:56
HEX file name: 11079802.hex
scans skipped: 1200
EXCEL file name: 110798w1.sb.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 17.0581 33.4125 24.2825 7.3280 8.7810 238.0000 0.3560
2 17.0446 33.4134 24.2863 7.7280 8.7810 222.8000 0.3202
3 17.0303 33.4129 24.2893 7.6640 8.7800 186.0000 0.3496
4 17.0233 33.4125 24.2907 7.6668 8.7810 174.5000 0.3664
5 17.0141 33.4126 24.2929 7.6786 8.7810 165.4000 0.3846
6 16.9931 33.4125 24.2978 7.6822 8.7810 154.6000 0.4037
7 16.9476 33.4105 24.3069 7.6868 8.7790 147.8000 0.4485
8 16.9440 33.4104 24.3077 7.6945 8.7800 140.3000 0.4444
9 16.8271 33.4100 24.3346 7.6972 8.7750 134.1000 0.4746
10 16.5330 33.4134 24.4055 7.7016 8.7700 125.0000 0.4975
11 16.0664 33.4118 24.5113 7.6485 8.7610 119.6000 0.5735
12 15.9310 33.4040 24.5358 7.7258 8.7530 110.7000 0.6896
13 15.5766 33.4039 24.6149 7.6664 8.7430 106.2000 0.8594
14 15.1410 33.4348 24.7346 7.6166 8.7240 94.9500 1.0310
15 14.7676 33.3927 24.7832 7.1687 8.6710 94.1600 0.9971
16 14.6619 33.3647 24.7841 7.0661 8.6540 89.1200 0.8936
17 14.5918 33.3503 24.7880 6.9725 8.6420 82.6300 0.7882
18 14.5329 33.3539 24.8033 6.9047 8.6350 70.9500 0.6626
19 14.5075 33.3914 24.8377 6.8630 8.6410 63.9000 0.7372
20 14.4435 33.4540 24.8995 6.9434 8.6540 56.5600 0.9148
21 14.2335 33.4688 24.9552 6.9650 8.6450 52.1700 0.9644
22 14.2259 33.4628 24.9522 6.8686 8.6410 44.2600 0.9479
23 14.2038 33.4639 24.9576 6.8770 8.6370 37.9000 0.9730
24 14.1415 33.4684 24.9741 6.8581 8.6330 32.9100 0.9711
25 14.0703 33.4750 24.9941 6.8258 8.6280 28.7200 0.9592
26 14.0264 33.4752 25.0034 6.8073 8.6230 25.4300 0.9591
27 13.9925 33.4767 25.0116 6.7648 8.6190 22.5900 1.0070
28 13.9017 33.4861 25.0376 6.7588 8.6140 20.0900 0.9762
29 13.7117 33.5006 25.0880 6.6435 8.5980 16.9600 1.0090
30 13.5687 33.5112 25.1254 6.5180 8.5860 15.6500 0.9544
31 13.4785 33.5160 25.1474 6.4054 8.5740 13.8500 0.8932
32 13.4173 33.5194 25.1624 6.3177 8.5680 12.3300 0.8430
33 13.3949 33.5176 25.1656 6.2786 8.5640 11.1900 0.8136
34 13.3420 33.5157 25.1748 6.2296 8.5550 10.0500 0.7845
35 13.2782 33.5127 25.1853 6.1660 8.5500 8.9740 0.7749
36 13.2383 33.5125 25.1932 6.1280 8.5440 8.2930 0.7291
37 13.1633 33.5069 25.2038 6.0342 8.5320 7.2260 0.6722
38 13.0924 33.5036 25.2154 6.0045 8.5250 6.7660 0.6243
39 13.0117 33.5012 25.2296 5.8800 8.5110 6.0460 0.5377
40 12.9852 33.5000 25.2339 5.7967 8.5060 5.4270 0.4852
41 12.9573 33.5032 25.2419 5.7455 8.5010 4.8810 0.4608
42 12.9480 33.5084 25.2477 5.7515 8.5020 4.4290 0.4731
43 12.8170 33.5134 25.2774 5.7268 8.4930 3.9990 0.4654
44 12.7249 33.5266 25.3057 5.5987 8.4810 3.6620 0.4095
45 12.6759 33.5402 25.3258 5.5347 8.4790 3.2930 0.3749
46 12.6648 33.5426 25.3299 5.5336 8.4780 2.9980 0.3662
47 12.6547 33.5443 25.3331 5.5182 8.4760 2.6970 0.3684
48 12.5917 33.5564 25.3547 5.5062 8.4740 2.4990 0.3658
49 12.5668 33.5585 25.3612 5.4685 8.4720 2.2130 0.3503
50 12.5332 33.5607 25.3694 5.4643 8.4700 2.1000 0.3489
51 12.4717 33.5646 25.3844 5.4107 8.4610 1.8670 0.3271
52 12.3781 33.5762 25.4114 5.3878 8.4550 1.7540 0.3195
53 12.2559 33.5950 25.4494 5.2836 8.4460 1.5880 0.2988
54 12.0919 33.6217 25.5013 5.2222 8.4380 1.4760 0.2776
55 12.0699 33.6205 25.5045 5.1338 8.4340 1.3340 0.2572
56 12.0556 33.6230 25.5092 5.1299 8.4330 1.2420 0.2436
57 12.0268 33.6262 25.5171 5.1097 8.4290 1.1570 0.2506
58 12.0160 33.6269 25.5197 5.0837 8.4260 1.0770 0.2519
59 12.0150 33.6267 25.5197 5.0739 8.4260 0.9841 0.2407
60 11.9987 33.6304 25.5257 5.0636 8.4250 0.9037 0.2493
61 11.9813 33.6347 25.5323 5.0495 8.4230 0.8261 0.2511
62 11.9799 33.6340 25.5321 5.0471 8.4200 0.7853 0.2829

H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set

Last Updated on 10/29/1999
By April Mazzeo