Seabird Data, Harbor Pier 400, February 6, 2004, #1

Cruise No. Vantuna
Date: 2/6/04
Time: AM
Location: Harbor Pier 400
Latitude: 33.43.242 N
Longitude: 118.13.749 W
Secchi depth (m): 5
Forel-Ule: 12
Time net down:  
EXCEL file name 020604HP4001.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 14.0269 33.3617 24.9156 4.66213 7.277    
2 13.9851 32.9647 24.6177 5.48353 7.516    
3 13.9474 32.9666 24.6270 4.11660 7.533    
4 13.9567 32.9637 24.6229 3.34898 7.536    
5 13.9842 32.9618 24.6158 3.19826 7.542    
6 13.9735 32.9620 24.6182 3.08731 7.547    
7 13.9555 32.9674 24.6261 3.03820 7.552    
8 13.9171 32.9732 24.6385 3.02131 7.556    
9 13.8483 32.9660 24.6471 2.98864 7.562    
10 13.8504 32.9661 24.6468 2.97278 7.567    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/1/04
By April Mazzeo