Seabird Data, White's Point, November 5, 2002, #1

Cruise No.  
Date: 11/5/02
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 110502WP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 17.1229 33.4718 24.3126 8.313 10.32144 0.4370 2.74400
2 16.9858 33.4793 24.3506 8.318 10.34238 0.4398 14.35000
3 16.8272 33.4677 24.3789 8.320 10.34574 0.4282 81.81000
4 16.7617 33.4597 24.3881 8.319 10.23076 0.4454 86.97000
5 16.7212 33.4569 24.3954 8.320 10.27645 0.4753 77.27000
6 16.6842 33.4548 24.4024 8.322 10.35165 0.4991 73.58000
7 16.6072 33.4545 24.4200 8.324 10.35851 0.5063 60.78000
8 16.4265 33.4393 24.4500 8.321 10.36689 0.5083 58.35000
9 16.3043 33.4295 24.4706 8.320 10.31594 0.5237 54.48000
10 16.1940 33.4211 24.4893 8.319 10.37798 0.5765 47.44000
11 16.1467 33.4146 24.4951 8.318 10.43310 0.5981 41.68000
12 16.0950 33.4095 24.5029 8.319 10.44614 0.5875 37.26000
13 16.0062 33.4027 24.5178 8.318 10.52698 0.6186 33.98000
14 15.8979 33.3959 24.5370 8.318 10.54463 0.6276 30.30000
15 15.8469 33.3872 24.5418 8.316 10.53227 0.6223 27.39000
16 15.7287 33.3840 24.5658 8.314 10.53069 0.6158 24.08000
17 15.5887 33.3753 24.5904 8.308 10.55986 0.6425 21.56000
18 15.4457 33.3684 24.6167 8.305 10.44431 0.6681 19.38000
19 15.3835 33.3649 24.6277 8.300 10.36860 0.6744 16.99000
20 15.2495 33.3611 24.6542 8.298 10.34616 0.6625 14.70000
21 15.1296 33.3558 24.6763 8.290 10.27625 0.6573 12.76000
22 14.9775 33.3585 24.7114 8.287 10.13827 0.6537 11.21000
23 14.3340 33.3607 24.8503 8.275 10.28494 0.6177 9.81800
24 13.4711 33.3059 24.9859 8.245 10.27566 0.5790 8.50000
25 13.0683 33.2817 25.0484 8.203 9.64021 0.5446 7.03600
26 13.0654 33.3026 25.0651 8.197 8.74631 0.5904 6.04300
27 12.9682 33.2924 25.0764 8.194 8.75713 0.5959 5.12500
28 12.7678 33.2889 25.1131 8.188 9.13314 0.5895 4.34000
29 12.5225 33.2861 25.1586 8.181 9.27143 0.5968 3.61300
30 12.3603 33.2756 25.1817 8.174 9.18312 0.6224 3.10900
31 12.3326 33.2686 25.1815 8.167 8.99585 0.6227 2.69800
32 12.2926 33.2639 25.1855 8.166 9.03241 0.6288 2.33000
33 12.2558 33.2619 25.1910 8.164 9.08226 0.6195 2.02800
34 12.2163 33.2603 25.1972 8.162 9.09303 0.6484 1.74400
35 12.1384 33.2590 25.2110 8.160 9.07480 0.6348 1.54800
36 12.0471 33.2549 25.2250 8.153 9.04367 0.6121 1.37900
37 12.0289 33.2537 25.2276 8.146 8.96144 0.5851 1.24200
38 11.9781 33.2604 25.2423 8.142 8.88356 0.5342 1.11300
39 11.9675 33.2622 25.2457 8.138 8.79081 0.5227 0.97380
40 11.9688 33.2627 25.2458 8.136 8.67280 0.5375 0.85800
41 11.9668 33.2616 25.2454 8.135 8.66110 0.5326 0.76740
42 11.9393 33.2671 25.2548 8.135 8.69757 0.5395 0.68720
43 11.6836 33.3018 25.3293 8.122 8.80831 0.4452 0.61670
44 11.6906 33.2972 25.3244 8.107 8.64606 0.4040 0.55970
45 11.6553 33.3042 25.3363 8.106 8.31907 0.4111 0.51230
46 11.6072 33.3091 25.3491 8.106 8.15958 0.3728 0.45910
47 11.5686 33.3154 25.3610 8.102 8.17430 0.3582 0.42200
48 11.5337 33.3296 25.3785 8.097 8.24462 0.3407 0.38980
49 11.5229 33.3362 25.3856 8.087 8.20620 0.3386 0.34980
50 11.5143 33.3401 25.3902 8.085 8.09690 0.3369 0.32250
51 11.4910 33.3479 25.4005 8.079 7.94729 0.3362 0.29280
52 11.4150 33.3673 25.4295 8.070 7.86295 0.3232 0.26610
53 11.3977 33.3688 25.4338 8.061 7.75316 0.2981 0.24200
54 11.3933 33.3684 25.4343 8.057 7.60915 0.2928 0.22810
55 11.3870 33.3690 25.4359 8.054 7.54571 0.2976 0.21080
56 11.3772 33.3708 25.4391 8.052 7.54761 0.2928 0.18940
57 11.3471 33.3763 25.4489 8.052 7.57041 0.2893 0.17680
58 11.3245 33.3808 25.4564 8.048 7.54063 0.2724 0.16160
59 11.3157 33.3821 25.4590 8.046 7.50121 0.2747 0.14810
60 11.3051 33.3847 25.4630 8.045 7.46445 0.2668 0.13630
61 11.2944 33.3864 25.4662 8.043 7.44495 0.2488 0.12690
62 11.2786 33.3904 25.4722 8.042 7.44262 0.2534 0.11610
63 11.2565 33.3969 25.4813 8.041 7.43339 0.2567 0.11020
64 11.2563 33.3969 25.4813 8.035 7.42133 0.2372 0.10470
65 11.2485 33.3992 25.4845 8.033 7.38911 0.2440 0.09599
66 11.2479 33.3988 25.4842 8.032 7.35282 0.2488 0.08953
67 11.2444 33.3998 25.4857 8.029 7.30971 0.2301 0.08313

H.S. Marine Science Experience Homepage | 2002 Data | Data Set

Last Updated on 11/14/02
By April Mazzeo