| Cruise No. | RV Vantuna |
| Date: | 5/5/05 |
| Time: | AM |
| Location: | Rock Pile |
| Latitude: | |
| Longitude: | |
| Secchi depth (m): | 15 |
| Forel-Ule: | 3 |
| Time net down: | |
| EXCEL file name | 050505RP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 15.4742 | 32.5792 | 9.22586 | 6.795 |
n/a |
n/a |
| 2 | 15.1742 | 33.4322 | 8.54520 | 6.953 | ||
| 3 | 15.1761 | 33.5690 | 5.51399 | 7.716 | ||
| 5 | 15.4332 | 33.1041 | 7.66910 | 8.185 | ||
| 6 | 15.3228 | 33.1567 | 7.66500 | 8.195 | ||
| 7 | 14.9759 | 33.2163 | 7.25356 | 8.192 | ||
| 8 | 14.8364 | 33.2345 | 6.80971 | 8.180 |
H.S. Marine Science Experience Homepage | 2005 Data | Data Set
Last Updated on 5/12/05
By April Mazzeo