| Cruise No. | RV Vantuna |
| Date: | 5/5/05 |
| Time: | AM |
| Location: | Harbor Pier 400 |
| Latitude: | |
| Longitude: | |
| Secchi depth (m): | 4 |
| Forel-Ule: | 14 |
| Time net down: | |
| EXCEL file name | 050505HP4001.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 16.4656 | 33.0724 | 6.71847 | 7.779 |
n/a |
n/a |
| 3 | 16.3039 | 33.0155 | 8.03802 | 8.202 | ||
| 4 | 16.2706 | 33.0469 | 7.99278 | 8.208 | ||
| 5 | 16.2816 | 33.0479 | 7.96375 | 8.205 | ||
| 6 | 16.2845 | 33.0536 | 7.97424 | 8.204 | ||
| 7 | 16.0769 | 33.0896 | 7.99353 | 8.204 | ||
| 8 | 16.0069 | 33.0921 | 7.80684 | 8.204 | ||
| 9 | 15.7567 | 33.1480 | 7.66074 | 8.202 | ||
| 10 | 14.6866 | 33.3254 | 7.64617 | 8.201 | ||
| 11 | 14.3690 | 33.3245 | 6.56521 | 8.196 |
H.S. Marine Science Experience Homepage | 2005 Data | Data Set
Last Updated on 5/12/05
By April Mazzeo