Seabird Data, Rock Pile, March 5, 2004, #1

Cruise No. Vantuna
Date: 3/5/04
Time:  
Location: Rock Pile
Latitude: 33.40.311 N
Longitude: 118.13.927 W
Secchi depth (m): 11
Forel-Ule: VII (blue green)
Time net down:  
EXCEL file name 030504RP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 13.9752 32.9520 24.6100 6.51731 6.316    
1 13.9933 33.0297 24.6662 5.78972 6.526    
2 13.9490 33.0087 24.6592 5.97731 7.330    
3 13.9282 33.0086 24.6634 5.96136 7.403    
4 13.9173 33.0129 24.6690 5.95722 7.408    
5 13.9035 33.0187 24.6764 5.95857 7.410    
6 13.8965 33.0193 24.6783 5.95830 7.413    
7 13.8801 33.0256 24.6866 5.94516 7.416    
8 13.8370 33.0420 24.7081 5.93878 7.417    
9 13.7921 33.0490 24.7227 5.92970 7.418    
10 13.7818 33.0477 24.7239 5.88357 7.422    
11 13.7711 33.0479 24.7263 5.87519 7.422    
12 13.7577 33.0480 24.7291 5.86782 7.425    
13 13.7375 33.0497 24.7346 5.86411 7.425    
14 13.7155 33.0532 24.7418 5.84443 7.428    
15 13.7004 33.0555 24.7467 5.84269 7.432    
16 13.6869 33.0579 24.7513 5.83187 7.434    
17 13.6642 33.0655 24.7618 5.83164 7.436    
18 13.5636 33.0838 24.7965 5.81329 7.439    
19 13.4125 33.1088 24.8463 5.78910 7.440    
20 13.3024 33.1224 24.8790 5.77625 7.442    
21 13.2160 33.1328 24.9043 5.66656 7.444    
22 13.1774 33.1462 24.9224 5.61889 7.446    
23 13.0915 33.1731 24.9604 5.63326 7.448    
24 13.0453 33.1685 24.9659 5.59297 7.451    
25 12.9960 33.1688 24.9760 5.57114 7.454    
26 12.9011 33.1684 24.9943 5.56431 7.455    
27 12.7942 33.1717 25.0179 5.53197 7.456    
28 12.7118 33.1668 25.0301 5.47879 7.457    
29 12.5982 33.1698 25.0546 5.42814 7.458    
30 12.5258 33.1762 25.0736 5.37796 7.460    
31 12.4784 33.1843 25.0890 5.30595 7.460    
32 12.4624 33.2078 25.1103 5.27650 7.461    
33 12.3868 33.2416 25.1510 5.27364 7.461    
34 12.2462 33.2733 25.2025 5.23975 7.462    
35 11.9713 33.2976 25.2733 5.24175 7.465    
36 11.8812 33.2987 25.2910 5.14701 7.466    
37 11.8037 33.3045 25.3100 5.06135 7.466    
38 11.6588 33.3209 25.3496 5.04521 7.468    
39 11.5810 33.3286 25.3699 5.01385 7.469    
40 11.5471 33.3305 25.3776 4.95396 7.470    
41 11.4443 33.3498 25.4115 4.94018 7.471    
42 11.4211 33.3497 25.4156 4.90844 7.471    
43 11.3851 33.3570 25.4279 4.88014 7.472    
44 11.3202 33.3700 25.4498 4.86713 7.472    
45 11.2514 33.3791 25.4693 4.82054 7.473    
46 11.2123 33.3843 25.4804 4.77301 7.472    
47 11.1804 33.3901 25.4907 4.74626 7.474    
48 11.1032 33.4164 25.5251 4.73592 7.474    
49 11.0353 33.4330 25.5501 4.71000 7.473    
50 10.9933 33.4412 25.5640 4.66379 7.475    
51 10.9460 33.4550 25.5832 4.65744 7.473    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 3/11/04
By April Mazzeo