| Cruise No. | Vantuna |
| Date: | 3/5/04 |
| Time: | AM |
| Location: | Inner Harbor |
| Latitude: | 33.43.360 N |
| Longitude: | 118.13.972 W |
| Secchi depth (m): | 6 |
| Forel-Ule: | XII (green) |
| Time net down: | |
| EXCEL file name | 030504H1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 0 | 14.8474 | 31.5758 | 23.3659 | 5.88956 | 6.381 | ||
| 1 | 14.7438 | 32.8602 | 24.3778 | 5.73073 | 6.518 | ||
| 2 | 14.4915 | 32.9597 | 24.5081 | 6.12122 | 7.324 | ||
| 3 | 14.3545 | 32.9536 | 24.5323 | 6.15260 | 7.435 | ||
| 4 | 14.2918 | 32.9483 | 24.5414 | 6.15349 | 7.443 | ||
| 5 | 14.2683 | 32.9453 | 24.5440 | 6.13853 | 7.452 | ||
| 6 | 14.2467 | 32.9443 | 24.5477 | 6.14149 | 7.454 | ||
| 7 | 14.2275 | 32.9407 | 24.5490 | 6.12174 | 7.456 | ||
| 8 | 14.1879 | 32.9418 | 24.5582 | 6.12294 | 7.458 | ||
| 9 | 14.1021 | 32.9481 | 24.5809 | 6.08409 | 7.462 | ||
| 10 | 14.0271 | 32.9699 | 24.6133 | 6.04724 | 7.464 | ||
| 11 | 13.7945 | 33.0395 | 24.7150 | 5.99015 | 7.469 | ||
| 12 | 13.6179 | 33.0850 | 24.7862 | 5.83841 | 7.471 | ||
| 13 | 13.5355 | 33.1003 | 24.8148 | 5.71877 | 7.473 | ||
| 14 | 13.4980 | 33.1085 | 24.8288 | 5.72028 | 7.476 | ||
| 15 | 13.4649 | 33.1119 | 24.8380 | 5.66595 | 7.477 | ||
| 16 | 13.4458 | 33.1132 | 24.8429 | 5.64138 | 7.480 | ||
| 17 | 13.4432 | 33.1122 | 24.8428 | 5.61771 | 7.480 | ||
| 18 | 13.4419 | 33.1108 | 24.8420 | 5.60891 | 7.486 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/11/04
By April Mazzeo