| Cruise No. | RIP-98-042 |
| Date: | Dec. 5, 1998 |
| Location: | White Point 1 |
| Latitude: | 33.41.393 |
| Longitude: | 118.19.775 |
| Time net down: | 10:49 |
| HEX file name: | 12059802.hex |
| scans skipped: | 1800 |
| EXCEL file name: | 120598w1.sb.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 8 | 14.3273 | 33.4594 | 24.9283 | 6.7878 | 8.6460 | 65.9100 | 0.8790 |
| 9 | 14.3104 | 33.4577 | 24.9304 | 6.6331 | 8.6440 | 61.5300 | 0.9203 |
| 10 | 14.1981 | 33.4638 | 24.9588 | 6.6130 | 8.6420 | 54.6200 | 0.9603 |
| 11 | 14.1220 | 33.4662 | 24.9765 | 6.5435 | 8.6340 | 52.0300 | 1.0390 |
| 12 | 14.0751 | 33.4678 | 24.9875 | 6.4891 | 8.6270 | 45.0400 | 1.0380 |
| 13 | 13.6369 | 33.4410 | 25.0569 | 6.3750 | 8.5900 | 41.3000 | 0.9414 |
| 14 | 13.2850 | 33.3997 | 25.0965 | 5.8831 | 8.5360 | 36.0500 | 0.5827 |
| 15 | 13.1166 | 33.3871 | 25.1204 | 5.7182 | 8.5160 | 32.0000 | 0.4705 |
| 16 | 12.9747 | 33.3665 | 25.1326 | 5.4495 | 8.4880 | 27.9700 | 0.3208 |
| 17 | 12.9891 | 33.3785 | 25.1391 | 5.3707 | 8.4880 | 23.8900 | 0.3049 |
| 18 | 13.0002 | 33.3890 | 25.1450 | 5.3514 | 8.4910 | 21.7100 | 0.3027 |
| 19 | 12.9349 | 33.3984 | 25.1652 | 5.3149 | 8.4890 | 17.7800 | 0.2874 |
| 20 | 12.7784 | 33.3808 | 25.1822 | 5.2284 | 8.4730 | 16.1100 | 0.2734 |
| 21 | 12.7516 | 33.3746 | 25.1827 | 5.1613 | 8.4670 | 14.1000 | 0.2509 |
| 22 | 12.7405 | 33.3720 | 25.1828 | 5.1094 | 8.4610 | 11.9900 | 0.2370 |
| 23 | 12.6833 | 33.3659 | 25.1893 | 5.0777 | 8.4570 | 10.6400 | 0.2327 |
| 24 | 12.6740 | 33.3651 | 25.1905 | 5.0378 | 8.4550 | 9.0980 | 0.2324 |
| 25 | 12.6660 | 33.3671 | 25.1936 | 5.0283 | 8.4550 | 8.0420 | 0.2285 |
| 26 | 12.6476 | 33.3640 | 25.1948 | 5.0163 | 8.4540 | 6.9050 | 0.2300 |
| 27 | 12.6339 | 33.3668 | 25.1996 | 5.0035 | 8.4500 | 6.2790 | 0.2409 |
| 28 | 12.6244 | 33.3883 | 25.2181 | 5.0095 | 8.4530 | 5.4160 | 0.2365 |
| 29 | 12.6951 | 33.4189 | 25.2280 | 4.9846 | 8.4570 | 4.7350 | 0.2467 |
| 30 | 12.7409 | 33.4370 | 25.2332 | 5.1067 | 8.4730 | 4.1060 | 0.2948 |
| 31 | 12.7697 | 33.4530 | 25.2399 | 5.1444 | 8.4750 | 3.6390 | 0.3082 |
| 32 | 12.7137 | 33.4463 | 25.2456 | 5.1660 | 8.4730 | 3.0920 | 0.3161 |
| 33 | 12.6727 | 33.4475 | 25.2546 | 5.1504 | 8.4710 | 2.7520 | 0.3144 |
| 34 | 12.7729 | 33.4821 | 25.2618 | 5.1205 | 8.4810 | 2.4490 | 0.3117 |
| 35 | 12.8550 | 33.5240 | 25.2782 | 5.2238 | 8.5040 | 2.1170 | 0.3142 |
| 36 | 12.9169 | 33.5658 | 25.2983 | 5.4048 | 8.5250 | 1.8610 | 0.4329 |
| 37 | 12.9132 | 33.5675 | 25.3004 | 5.4920 | 8.5270 | 1.6890 | 0.5068 |
| 38 | 12.9108 | 33.5715 | 25.3039 | 5.5281 | 8.5290 | 1.5020 | 0.5573 |
| 39 | 12.9075 | 33.5730 | 25.3058 | 5.5393 | 8.5290 | 1.3860 | 0.5585 |
| 40 | 12.8674 | 33.5779 | 25.3175 | 5.5606 | 8.5300 | 1.2530 | 0.5832 |
| 41 | 12.7429 | 33.5871 | 25.3491 | 5.5575 | 8.5260 | 1.1170 | 0.5386 |
| 42 | 12.6995 | 33.5913 | 25.3608 | 5.5136 | 8.5190 | 1.0550 | 0.4963 |
| 43 | 12.6399 | 33.5915 | 25.3726 | 5.4906 | 8.5180 | 0.8677 | 0.4610 |
| 44 | 12.5282 | 33.6039 | 25.4039 | 5.5049 | 8.5150 | 0.8479 | 0.4670 |
| 45 | 12.4867 | 33.6035 | 25.4116 | 5.4102 | 8.5110 | 0.7913 | 0.4184 |
| 46 | 12.4651 | 33.6054 | 25.4173 | 5.4224 | 8.5100 | 0.7107 | 0.3889 |
| 47 | 12.4547 | 33.6050 | 25.4189 | 5.4152 | 8.5090 | 0.6239 | 0.3719 |
| 48 | 12.3990 | 33.6120 | 25.4351 | 5.4130 | 8.5060 | 0.6196 | 0.3732 |
| 49 | 12.3235 | 33.6201 | 25.4559 | 5.3700 | 8.4970 | 0.5917 | 0.3599 |
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 10/29/1999
By April Mazzeo