| Cruise No. | |
| Date: | 12/5/02 |
| Location: | White's Point |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 120502WP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 16.1224 | 33.3480 | 24.4494 | 8.527 | 10.31890 | 0.5563 | 0.01312 |
| 2 | 16.0648 | 33.3398 | 24.4562 | 8.548 | 10.34098 | 0.5878 | 0.01312 |
| 3 | 16.0215 | 33.3386 | 24.4651 | 8.550 | 10.34246 | 0.5860 | 0.02902 |
| 4 | 15.8699 | 33.3211 | 24.4858 | 8.551 | 10.35216 | 0.5983 | 3.13000 |
| 5 | 15.7310 | 33.3226 | 24.5180 | 8.552 | 10.27019 | 0.5911 | 19.81000 |
| 6 | 15.6325 | 33.3194 | 24.5376 | 8.554 | 10.20214 | 0.5860 | 31.92000 |
| 7 | 15.7192 | 33.3402 | 24.5343 | 8.554 | 10.17651 | 0.5666 | 29.18000 |
| 8 | 15.7350 | 33.3510 | 24.5390 | 8.553 | 10.28149 | 0.5131 | 25.98000 |
| 9 | 15.6856 | 33.3430 | 24.5439 | 8.554 | 10.37214 | 0.5300 | 23.53000 |
| 10 | 15.6798 | 33.3425 | 24.5448 | 8.554 | 10.30236 | 0.5744 | 20.91000 |
| 11 | 15.6410 | 33.3413 | 24.5525 | 8.555 | 10.30042 | 0.5801 | 18.48000 |
| 12 | 15.5765 | 33.3240 | 24.5535 | 8.556 | 10.30614 | 0.5766 | 16.54000 |
| 13 | 15.5351 | 33.3155 | 24.5562 | 8.557 | 10.22994 | 0.5686 | 14.93000 |
| 14 | 15.3645 | 33.2965 | 24.5792 | 8.557 | 10.21064 | 0.5736 | 13.12000 |
| 15 | 14.9310 | 33.2285 | 24.6214 | 8.562 | 10.22128 | 0.5928 | 11.54000 |
| 16 | 14.8963 | 33.2203 | 24.6225 | 8.561 | 9.76135 | 0.5452 | 10.03000 |
| 17 | 15.1442 | 33.2953 | 24.6266 | 8.557 | 9.42734 | 0.5721 | 8.69700 |
| 18 | 15.0668 | 33.2960 | 24.6440 | 8.556 | 9.75224 | 0.5769 | 7.47600 |
| 19 | 14.6961 | 33.2286 | 24.6719 | 8.559 | 10.03633 | 0.5140 | 6.42500 |
| 20 | 14.6179 | 33.2164 | 24.6792 | 8.560 | 9.68187 | 0.4942 | 5.42900 |
| 21 | 14.6065 | 33.2275 | 24.6902 | 8.557 | 9.41505 | 0.4851 | 4.58800 |
| 22 | 14.6258 | 33.2486 | 24.7023 | 8.557 | 9.53574 | 0.4986 | 3.84900 |
| 23 | 14.6363 | 33.2646 | 24.7125 | 8.555 | 9.67306 | 0.4991 | 3.23000 |
| 24 | 14.6458 | 33.2779 | 24.7206 | 8.552 | 9.75739 | 0.5187 | 2.77200 |
| 25 | 14.6260 | 33.2909 | 24.7349 | 8.551 | 9.79630 | 0.5375 | 2.41100 |
| 26 | 14.4450 | 33.2919 | 24.7741 | 8.552 | 9.87864 | 0.5773 | 2.12300 |
| 27 | 14.3010 | 33.2856 | 24.7996 | 8.551 | 9.84414 | 0.5830 | 1.87600 |
| 28 | 14.2421 | 33.2786 | 24.8066 | 8.549 | 9.73366 | 0.5771 | 1.65100 |
| 29 | 14.2032 | 33.2782 | 24.8144 | 8.550 | 9.65521 | 0.5714 | 1.46600 |
| 30 | 14.1805 | 33.2781 | 24.8191 | 8.549 | 9.62886 | 0.5534 | 1.27300 |
| 31 | 14.1481 | 33.2769 | 24.8250 | 8.546 | 9.60741 | 0.5582 | 1.10400 |
| 32 | 14.1390 | 33.2766 | 24.8265 | 8.546 | 9.59276 | 0.5192 | 0.97200 |
| 33 | 14.0553 | 33.2766 | 24.8440 | 8.546 | 9.61584 | 0.4962 | 0.87350 |
| 34 | 13.8377 | 33.2508 | 24.8690 | 8.547 | 9.65108 | 0.4530 | 0.79100 |
| 35 | 13.8248 | 33.2496 | 24.8708 | 8.545 | 9.48771 | 0.4427 | 0.70590 |
| 36 | 13.8111 | 33.2749 | 24.8932 | 8.545 | 9.16547 | 0.4817 | 0.61970 |
| 37 | 13.7605 | 33.2744 | 24.9032 | 8.542 | 9.25796 | 0.4520 | 0.54500 |
| 38 | 13.7223 | 33.2703 | 24.9078 | 8.542 | 9.28732 | 0.4381 | 0.48860 |
| 39 | 13.6820 | 33.2669 | 24.9135 | 8.541 | 9.24603 | 0.4232 | 0.43140 |
| 40 | 13.6136 | 33.2622 | 24.9237 | 8.538 | 9.19866 | 0.4320 | 0.38880 |
| 41 | 13.5360 | 33.2699 | 24.9455 | 8.535 | 9.16721 | 0.4367 | 0.34990 |
| 42 | 13.4733 | 33.2677 | 24.9565 | 8.535 | 9.13706 | 0.4575 | 0.31590 |
| 43 | 13.4191 | 33.2688 | 24.9682 | 8.534 | 9.11346 | 0.4769 | 0.27880 |
| 44 | 13.3236 | 33.2713 | 24.9894 | 8.534 | 9.14825 | 0.4742 | 0.24860 |
| 45 | 13.2533 | 33.2716 | 25.0037 | 8.532 | 9.10652 | 0.4657 | 0.22220 |
| 46 | 13.1948 | 33.2733 | 25.0167 | 8.530 | 9.11964 | 0.4670 | 0.20470 |
| 47 | 13.1458 | 33.2752 | 25.0280 | 8.529 | 9.14336 | 0.4510 | 0.18230 |
| 48 | 13.0964 | 33.2811 | 25.0424 | 8.527 | 9.11940 | 0.4358 | 0.17120 |
| 49 | 13.0278 | 33.3034 | 25.0732 | 8.526 | 9.08634 | 0.4086 | 0.15810 |
| 50 | 12.9083 | 33.3236 | 25.1125 | 8.525 | 9.01062 | 0.3638 | 0.14550 |
| 51 | 12.8151 | 33.3285 | 25.1346 | 8.523 | 8.68346 | 0.3442 | 0.13340 |
| 52 | 12.7783 | 33.3272 | 25.1407 | 8.520 | 8.40979 | 0.3416 | 0.12160 |
| 53 | 12.7194 | 33.3318 | 25.1559 | 8.518 | 8.33575 | 0.3280 | 0.11190 |
| 54 | 12.6545 | 33.3389 | 25.1739 | 8.515 | 8.34622 | 0.3202 | 0.10170 |
| 55 | 12.6045 | 33.3433 | 25.1871 | 8.514 | 8.28671 | 0.3279 | 0.09275 |
| 56 | 12.5177 | 33.3600 | 25.2168 | 8.511 | 8.23201 | 0.3179 | 0.08612 |
| 57 | 12.3899 | 33.3838 | 25.2599 | 8.510 | 8.20783 | 0.3236 | 0.08110 |
| 58 | 12.3813 | 33.3815 | 25.2598 | 8.507 | 8.09095 | 0.3109 | 0.07673 |
| 59 | 12.3477 | 33.3880 | 25.2712 | 8.504 | 7.96737 | 0.3033 | 0.07203 |
| 60 | 12.3283 | 33.3893 | 25.2760 | 8.502 | 7.88767 | 0.3093 | 0.06767 |
| 61 | 12.3262 | 33.3896 | 25.2766 | 8.500 | 7.85628 | 0.3074 | 0.06295 |
| 62 | 12.3229 | 33.3904 | 25.2778 | 8.497 | 7.80738 | 0.2968 | 0.05723 |
| 63 | 12.3167 | 33.3916 | 25.2800 | 8.495 | 7.81025 | 0.3091 | 0.05341 |
| 64 | 12.2966 | 33.3965 | 25.2876 | 8.492 | 7.82393 | 0.3098 | 0.05001 |
| 65 | 12.2585 | 33.4087 | 25.3044 | 8.490 | 7.80784 | 0.2884 | 0.04828 |
| 66 | 12.2182 | 33.4216 | 25.3220 | 8.488 | 7.78073 | 0.2858 | 0.04572 |
| 67 | 12.1941 | 33.4277 | 25.3314 | 8.484 | 7.70881 | 0.2674 | 0.04428 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 12/5/2002
By April Mazzeo