| Cruise No. | RV Vantuna |
| Date: | 2/4/04 |
| Time: | |
| Location: | Outer Harbor (Sea Launch) |
| Latitude: | 33.43.317 N |
| Longitude: | 118.13.877 W |
| Secchi depth (m): | 3 |
| Forel-Ule: | XV |
| Time net down: | |
| EXCEL file name | 020404OH1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 14.1686 | 32.9440 | 24.5644 | 7.35665 | 7.811 |
n/a |
n/a |
| 2 | 14.0875 | 32.8727 | 24.5262 | 7.71520 | 8.113 | ||
| 3 | 14.0373 | 32.8825 | 24.5442 | 7.71126 | 8.141 | ||
| 4 | 14.0319 | 32.9043 | 24.5621 | 7.67746 | 8.151 | ||
| 5 | 14.0510 | 32.9129 | 24.5649 | 7.65111 | 8.159 | ||
| 6 | 14.0444 | 32.9139 | 24.5671 | 7.59054 | 8.167 | ||
| 7 | 14.0394 | 32.9127 | 24.5672 | 7.56770 | 8.175 | ||
| 8 | 14.0376 | 32.9334 | 24.5837 | 7.56020 | 8.183 | ||
| 9 | 14.0553 | 32.9498 | 24.5926 | 7.54157 | 8.188 | ||
| 10 | 14.0517 | 32.9735 | 24.6117 | 7.49012 | 8.192 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 2/12/04
By April Mazzeo