Seabird Data, Rock Pile, December 3, 2003, #1

Cruise No. RV Yellowfin
Date: 12/3/03
Location: Rock Pile
Latitude:  33.39 N
Longitude:  118.12 W
Secchi depth (m): 19
Forel-Ule: 3
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name: 120303RP1.xls

See graph of data

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 16.6254 33.2760 24.2797 7.46178 8.161

 n/a

n/a

2 16.4774 33.2670 24.3070 7.56733 8.174    
3 16.3922 33.2580 24.3197 7.59927 8.178    
4 16.3419 33.2573 24.3308 7.61214 8.181    
5 16.2873 33.2485 24.3365 7.63109 8.181    
6 16.2311 33.2489 24.3496 7.63410 8.182    
7 16.1660 33.2513 24.3663 7.64043 8.182    
8 16.1508 33.2536 24.3716 7.64571 8.182    
9 16.1429 33.2508 24.3713 7.66855 8.182    
10 16.1356 33.2539 24.3754 7.66681 8.183     
11 16.1160 33.2491 24.3761 7.66727 8.186    
12 16.0627 33.2258 24.3703 7.68877 8.186    
13 15.9769 33.2304 24.3933 7.66606 8.183    
14 15.8068 33.2024 24.4100 7.67402 8.182    
15 15.7257 33.2248 24.4454 7.65953 8.181    
16 15.7084 33.2241 24.4487 7.68523 8.181    
17 15.6865 33.2214 24.4515 7.69866 8.183    
18 15.6515 33.2000 24.4430 7.71287 8.184    
19 15.5599 33.1856 24.4522 7.68631 8.180    
20 15.1640 33.0540 24.4380 7.67113 8.169    
21 14.9291 33.1725 24.5801 7.37911 8.133    
22 14.9262 33.1706 24.5793 7.24388 8.122    
21 14.9371 33.1720 24.5780 7.23885 8.119    

H.S. Marine Science Experience Homepage | 2003 Data | Data Set

Last Updated on 1/22/04
By April Mazzeo