| Cruise No. | |
| Date: | 12/3/02 |
| Location: | Rock Pile |
| Latitude: | |
| Longitude: | |
| Time net down: | |
| HEX file name: | |
| scans skipped: | |
| EXCEL file name | 120302RP1.xls |
| Depth (m) | Temp.(°C) | Salinity (ppt) | Density (sigma t) | O2 (mg/L) | pH | PAR | chl a (µg/L) |
| 1 | 16.1557 | 33.3417 | 24.4370 | 8.567 | 10.47440 | 0.5559 | 0.01312 |
| 2 | 16.0340 | 33.3295 | 24.4552 | 8.573 | 10.54515 | 0.6466 | 0.01312 |
| 3 | 15.8991 | 33.3110 | 24.4714 | 8.576 | 10.46324 | 0.8559 | 0.01312 |
| 4 | 15.8249 | 33.3115 | 24.4885 | 8.578 | 10.53852 | 0.9293 | 0.01312 |
| 5 | 15.8130 | 33.3105 | 24.4904 | 8.578 | 10.65446 | 0.9326 | 0.01312 |
| 6 | 15.8067 | 33.3115 | 24.4926 | 8.579 | 10.61428 | 0.9203 | 45.67000 |
| 7 | 15.8026 | 33.3149 | 24.4962 | 8.579 | 10.58957 | 0.8977 | 36.77000 |
| 8 | 15.8033 | 33.3180 | 24.4983 | 8.578 | 10.59982 | 0.9071 | 33.44000 |
| 9 | 15.7952 | 33.3245 | 24.5052 | 8.579 | 10.57524 | 0.8454 | 28.07000 |
| 10 | 15.7908 | 33.3271 | 24.5082 | 8.578 | 10.54945 | 0.8354 | 22.87000 |
| 11 | 15.7737 | 33.3358 | 24.5187 | 8.578 | 10.53095 | 0.7887 | 18.89000 |
| 12 | 15.7368 | 33.3440 | 24.5332 | 8.578 | 10.49458 | 0.7886 | 16.15000 |
| 13 | 15.6939 | 33.3497 | 24.5472 | 8.578 | 10.42617 | 0.7466 | 14.51000 |
| 14 | 15.6641 | 33.3476 | 24.5523 | 8.578 | 10.37659 | 0.7367 | 12.77000 |
| 15 | 15.6387 | 33.3540 | 24.5628 | 8.577 | 10.34348 | 0.7412 | 11.05000 |
| 16 | 15.5806 | 33.3583 | 24.5790 | 8.578 | 10.33008 | 0.6888 | 9.53600 |
| 17 | 15.5002 | 33.3599 | 24.5981 | 8.577 | 10.28168 | 0.6627 | 8.33300 |
| 18 | 15.2363 | 33.3512 | 24.6496 | 8.579 | 10.30942 | 0.6439 | 7.3390 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 12/10/2002
By April Mazzeo