Seabird Data, White's Point, Oct. 1, 1998, #2

Cruise No. RIP-98-018
Date: Oct. 1, 1998
Location: White Point 2
Latitude: 36.95
Longitude: 41.32
Time net down: 14:23
HEX file name: 10019804.hex
scans skipped: 2240
EXCEL file name: 100198w2.sb.xls
Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
0 19.9543 33.4158 23.5657 6.1411 9.0550 612.5000 1.4710
1 19.9390 33.4268 23.5781 6.3747 9.0560 705.2000 0.5843
2 19.9023 33.4526 23.6074 6.8291 9.0550 230.4000 0.6031
3 19.8075 33.4951 23.6644 6.8585 9.0590 210.8000 0.6062
4 19.6976 33.5130 23.7065 7.0199 9.0610 371.0000 0.6403
5 19.6798 33.4888 23.6927 7.1266 9.0610 391.9000 0.5542
6 19.6587 33.4753 23.6878 6.9767 9.0570 425.6000 0.5423
7 19.6236 33.4947 23.7117 7.1192 9.0520 361.3000 0.6123
8 19.1031 33.7867 24.0674 7.1137 9.0300 365.6000 0.6365
9 18.0338 34.2907 24.7202 7.3422 9.0030 291.3000 0.5319
10 17.4585 34.3732 24.9235 7.3094 8.9900 248.7000 0.5613
11 17.2165 34.2672 24.9004 7.4733 8.9820 221.4000 0.5049
12 16.9113 34.2458 24.9563 7.4841 8.9690 202.7000 0.5100
13 16.4218 34.5748 25.3234 7.2255 8.9570 174.6000 0.4876
14 16.0730 34.2175 25.1291 7.5869 8.9420 159.6000 0.5102
15 15.9174 34.0953 25.0705 7.6626 8.9390 144.3000 0.5258
16 15.8113 33.9499 24.9826 7.5297 8.9330 129.7000 0.5235
17 15.7441 33.8943 24.9549 7.6323 8.9260 119.3000 0.5616
18 15.6299 33.5519 24.7170 7.4080 8.9210 111.3000 0.5201
19 15.6611 33.7188 24.8385 7.4788 8.9160 97.2700 0.6930
20 15.5337 33.6861 24.8417 7.4570 8.9090 88.8200 0.6178
21 15.3868 33.6563 24.8514 7.2087 8.8980 78.5200 0.5862
22 15.2795 33.7257 24.9284 7.3933 8.8900 72.7400 0.6243
23 15.1007 33.6259 24.8908 7.1015 8.8820 65.9800 0.6562
24 15.0462 33.7397 24.9903 7.2879 8.8790 59.2000 0.6610
25 14.9764 33.5826 24.8844 6.9551 8.8730 53.8700 0.7322
26 14.9403 33.7115 24.9916 7.2934 8.8670 49.3100 0.5454
27 14.8349 33.5054 24.8556 6.8668 8.8610 45.7000 0.6514

H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set

Last Updated on 10/29/1999
By April Mazzeo