Seabird Data, White's Point, November 1, 2002, #1

Cruise No.  
Date: 11/1/02
Location: White's Point
Latitude:  
Longitude:  
Time net down:  
HEX file name:  
scans skipped:  
EXCEL file name 110102.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 15.6158 33.2359 24.4771 8.359 11.21510 0.857 0.0131
2 15.5277 33.2508 24.5081 8.357 11.19289 0.914 0.0131
3 15.4722 33.2547 24.5233 8.350 11.09475 0.971 0.0131
4 15.4523 33.2576 24.5299 8.349 11.10888 0.963 0.0131
5 15.4342 33.2574 24.5338 8.349 11.12882 0.977 0.0131
6 15.4221 33.2575 24.5365 8.347 11.13435 0.999 0.0131
7 15.4009 33.2561 24.5401 8.346 11.13555 1.050 0.0131
8 15.3567 33.2557 24.5495 8.344 11.12966 0.995 0.0131
9 15.3299 33.2532 24.5535 8.342 11.10089 1.070 0.0131
10 15.3048 33.2513 24.5576 8.339 11.06281 1.090 0.0131
11 15.2467 33.2483 24.5680 8.336 11.06523 1.130 18.8000
12 15.1720 33.2458 24.5824 8.329 11.02764 1.150 20.2000
13 14.7850 33.2579 24.6751 8.296 11.03463 1.150 17.5000
14 14.2621 33.2539 24.7833 8.238 10.51218 0.933 14.5000
15 14.0429 33.2504 24.8264 8.271 8.91322 1.110 11.2000
16 13.8875 33.2459 24.8550 8.248 10.41746 0.979 9.3600
17 13.7811 33.2426 24.8743 8.242 10.10298 1.000 7.9500
18 13.7081 33.2467 24.8925 8.246 9.60953 1.030 6.6800
19 13.5421 33.2489 24.9280 8.227 9.95446 0.986 5.5400
20 13.4382 33.2512 24.9508 8.210 10.00548 1.030 4.5900
21 13.3814 33.2526 24.9633 8.206 9.50975 1.020 3.7600
22 13.3378 33.2518 24.9715 8.197 9.31781 0.994 3.0200
23 13.1711 33.2492 25.0027 8.180 9.33418 0.943 2.4100
24 12.7074 33.1764 25.0375 8.146 9.27272 0.725 1.9400
25 12.4042 33.1151 25.0488 8.105 8.80885 0.534 1.4400
26 12.3862 33.1136 25.0511 8.098 8.22916 0.510 1.1100
27 12.3373 33.1123 25.0594 8.098 7.89494 0.511 0.8600
28 12.2767 33.1015 25.0626 8.093 8.10888 0.485 0.6860
29 12.1906 33.0897 25.0698 8.087 8.22024 0.497 0.5510
30 12.0974 33.0765 25.0772 8.080 8.22211 0.487 0.4690
31 12.0526 33.0725 25.0824 8.076 8.17102 0.444 0.3940
32 12.0029 33.0710 25.0907 8.068 8.09719 0.451 0.3130
33 12.0150 33.0794 25.0949 8.063 7.95719 0.442 0.2510
34 11.9753 33.1038 25.1213 8.064 7.92225 0.436 0.2020
35 11.8912 33.0962 25.1310 8.053 7.92364 0.412 0.1640
36 11.8562 33.0913 25.1338 8.048 7.82283 0.399 0.1290
37 11.9238 33.1123 25.1375 8.054 7.71726 0.415 0.1130
38 12.0193 33.1390 25.1403 8.074 7.69199 0.443 0.0969
39 11.9777 33.1415 25.1501 8.084 7.91235 0.477 0.0819
40 11.9158 33.1361 25.1574 8.080 8.27045 0.472 0.0733
41 11.8393 33.1218 25.1607 8.063 8.34730 0.424 0.0667
42 11.8320 33.1228 25.1628 8.052 8.16988 0.388 0.0579
43 11.8815 33.1448 25.1706 8.051 7.78524 0.428 0.0504
44 11.9610 33.2052 25.2026 8.093 7.75134 0.539 0.0452
45 11.8375 33.2224 25.2390 8.103 8.11211 0.584 0.0402
46 11.7711 33.2045 25.2374 8.078 8.48658 0.408 0.0380
47 11.8166 33.2301 25.2489 8.082 8.38328 0.464 0.0344
48 11.7443 33.2306 25.2627 8.080 7.95542 0.482 0.0327
49 11.7035 33.2255 25.2663 8.066 7.96787 0.401 0.0309
50 11.7131 33.2186 25.2592 8.057 8.00248 0.398 0.0288
51 11.9016 33.2853 25.2759 8.093 7.72481 0.508 0.0274
52 11.8003 33.3112 25.3150 8.115 7.76060 0.592 0.0255
53 11.6379 33.3309 25.3603 8.095 8.29417 0.516 0.0245
54 11.5733 33.3445 25.3828 8.078 8.52526 0.403 0.0232
55 11.5379 33.3527 25.3957 8.071 7.74352 0.403 0.0220
56 11.4888 33.3681 25.4166 8.066 7.58683 0.386 0.0211
57 11.4736 33.3723 25.4226 8.062 7.58221 0.367 0.0206
58 11.4537 33.3787 25.4312 8.062 7.53173 0.363 0.0200
59 11.4251 33.3863 25.4424 8.057 7.49894 0.357 0.0194
60 11.3757 33.4021 25.4637 8.055 7.48566 0.329 0.0189
61 11.3260 33.4150 25.4828 8.052 7.44246 0.354 0.0183
62 11.2667 33.4362 25.5100 8.045 7.34874 0.333 0.0182
63 11.2057 33.4549 25.5356 8.030 7.27412 0.310 0.0179
64 11.1678 33.4670 25.5518 8.022 7.11753 0.305 0.0173
65 11.1479 33.4719 25.5592 8.017 6.92617 0.257 0.0169
66 11.1268 33.4788 25.5684 8.013 6.84745 0.227 0.0165
67 11.1096 33.4846 25.5760 8.007 6.77343 0.229 0.0162
68 11.0764 33.4952 25.5902 8.005 6.68626 0.224 0.0159
69 11.0672 33.4981 25.5941 8.003 6.63646 0.220 0.0156
70 11.0497 33.5023 25.6005 7.998 6.57907 0.215 0.0150
71 11.0414 33.5046 25.6037 7.995 6.52652 0.220 0.0148
72 11.0353 33.5068 25.6065 7.995 6.50803 0.210 0.0147
73 11.0289 33.5087 25.6092 7.995 6.49979 0.200 0.0146
74 11.0192 33.5125 25.6138 7.992 6.48644 0.207 0.0142
75 11.0116 33.5156 25.6176 7.992 6.47984 0.196 0.0143
76 10.9662 33.5339 25.6399 7.987 6.45906 0.192 0.0142
77 10.9079 33.5592 25.6700 7.977 6.41692 0.183 0.0139
78 10.8875 33.5646 25.6779 7.973 6.36318 0.183 0.0150

H.S. Marine Science Experience Homepage | 2002 Data | Data Set

Last Updated on 1/28/03
By April Mazzeo