Seabird Data, San Pedro Canyon Wall, February 1, 2004, #1

Cruise No. RV Yellowfin
Date: 2/1/04
Time:  
Location: San Pedro Canyon Wall
Latitude: 33.38.568 N
Longitude:  118.16.761 W
Secchi depth (m): 21
Forel-Ule: IV
Time net down:  
EXCEL file name 020104SP1.xls

 

Depth (m) Temp.(°C) Salinity (ppt) Density (sigma t) O2 (mg/L) pH PAR chl a (µg/L)
1 14.5783 33.2174 24.6892 7.85444 8.043 n/a n/a
2 14.5432 33.2128 24.6931 8.12611 8.192    
3 14.5271 33.1975 24.6848 8.10789 8.186    
4 14.3993 33.1870 24.7037 8.09299 8.195    
5 14.3577 33.2128 24.7324 8.08482 8.202    
6 14.3480 33.2108 24.7329 8.09620 8.207    
7 14.3384 33.2116 24.7356 8.10516 8.209    
8 14.3301 33.2121 24.7378 8.10873 8.213    
9 14.3235 33.2110 24.7383 8.11717 8.215    
10 14.3182 33.2108 24.7393 8.11332 8.218    
11 14.3126 33.2105 24.7402 8.12056 8.220    
12 14.3066 33.2104 24.7415 8.12329 8.223    
13 14.3018 33.2091 24.7415 8.11677 8.223    
14 14.2995 33.2095 24.7423 8.11136 8.224    
15 14.2956 33.2100 24.7436 8.11296 8.226    
16 14.2947 33.2114 24.7449 8.14081 8.228    
17 14.2908 33.2107 24.7452 8.13072 8.231    
18 14.2877 33.2093 24.7448 8.13199 8.232    
19 14.2839 33.2093 24.7456 8.13188 8.232    
20 14.2807 33.2092 24.7463 8.12468 8.232    
21 14.2774 33.2086 24.7465 8.12571 8.237    
22 14.2746 33.2085 24.7470 8.12868 8.237    
23 14.2720 33.2077 24.7470 8.12941 8.238    
24 14.2653 33.2055 24.7468 8.11987 8.240    
25 14.2608 33.2072 24.7490 8.12503 8.242    
26 14.2549 33.2038 24.7477 8.10890 8.242    
27 14.2285 33.1997 24.7500 8.11627 8.242    
28 14.1929 33.1766 24.7397 8.09301 8.242    
29 14.1157 33.1861 24.7631 8.04990 8.236    
30 13.9856 33.1783 24.7841 8.00110 8.229    
31 13.8612 33.1460 24.7849 7.89619 8.221    
32 13.5882 33.0942 24.8005 7.79706 8.208    
33 13.3296 33.1463 24.8930 7.54838 8.190    
34 13.1516 33.1369 24.9213 7.32596 8.170    
35 12.9691 33.1195 24.9440 7.24463 8.160    
36 12.7404 33.1056 24.9779 7.17079 8.148    
37 12.5271 33.1733 25.0718 6.87177 8.127    
38 12.4005 33.1762 25.0984 6.77074 8.114    
39 12.3349 33.1854 25.1181 6.63107 8.104    
40 12.2599 33.1512 25.1059 6.54646 8.095    
41 12.0541 33.1353 25.1324 6.53902 8.095    
42 11.9305 33.1831 25.1927 6.49190 8.090    
43 11.8770 33.2166 25.2288 6.49179 8.082    
44 11.8751 33.2108 25.2246 6.42682 8.076    
45 11.8572 33.2023 25.2214 6.42102 8.075    
46 11.8316 33.1941 25.2198 6.39959 8.072    
47 11.7293 33.1965 25.2406 6.38421 8.071    
48 11.6687 33.2386 25.2845 6.37232 8.069    
49 11.6760 33.2329 25.2788 6.38194 8.064    
50 11.6408 33.2467 25.2960 6.31571 8.060    
51 11.6082 33.2530 25.3070 6.26171 8.054    
52 11.5360 33.2605 25.3261 6.17853 8.048    
53 11.4476 33.2889 25.3642 6.13447 8.043    
54 11.3999 33.3076 25.3875 6.05225 8.037    
55 11.3550 33.3131 25.4000 6.00153 8.033    
56 11.3075 33.3184 25.4127 5.92799 8.025    
57 11.2838 33.3193 25.4177 5.93239 8.021    
58 11.2208 33.3334 25.4400 5.92591 8.019    
59 11.1502 33.3738 25.4843 5.81948 8.011    
60 11.1136 33.3833 25.4981 5.73077 8.006    
61 11.0907 33.3914 25.5087 5.70629 8.003    
62 11.0751 33.3985 25.5169 5.67355 7.998    
63 11.0564 33.4053 25.5256 5.64825 7.997     
64 11.0498 33.4065 25.5277 5.61498 7.994     
65 11.0444 33.4041 25.5268 5.58579 7.991    
66 11.0186 33.4129 25.5383 5.56375 7.989    
67 11.0071 33.4164 25.5431 5.53709 7.986    
68 10.9993 33.4206 25.5477 5.51989 7.984    
69 10.9950 33.4216 25.5493 5.49251 7.984    
70 10.9913 33.4205 25.5492 5.48702 7.984    
71 10.9365 33.4217 25.5599 5.49224 7.981    
72 10.8891 33.4506 25.5908 5.43988 7.977    
73 10.8629 33.4609 25.6035 5.34397 7.972    
74 10.8533 33.4574 25.6025 5.36377 7.970    
75 10.8249 33.4740 25.6204 5.34474 7.969    
76 10.7873 33.4935 25.6423 5.33273 7.966    
77 10.7543 33.4942 25.6485 5.26750 7.963    
78 10.6792 33.5343 25.6930 5.21560 7.960    
79 10.6646 33.5821 25.7328 5.17097 7.953    
80 10.6562 33.5972 25.7461 5.07553 7.946    
81 10.6553 33.6025 25.7504 4.97642 7.940    
82 10.6436 33.6137 25.7612 4.92601 7.937    
83 10.6322 33.6210 25.7689 4.87249 7.934    
84 10.6251 33.6238 25.7724 4.81382 7.930    
85 10.6235 33.6243 25.7730 4.78261 7.927    
86 10.6146 33.6285 25.7779 4.76275 7.927    
87 10.6122 33.6331 25.7819 4.73465 7.924    
88 10.6122 33.6337 25.7824 4.71275 7.923    
89 10.6026 33.6419 25.7905 4.68795 7.919    
90 10.5791 33.6566 25.8060 4.66895 7.918    
91 10.5392 33.6756 25.8279 4.61937 7.914    
92 10.5134 33.6982 25.8499 4.57266 7.908    
93 10.4818 33.7166 25.8697 4.51941 7.908    
94 10.4524 33.7378 25.8914 4.44217 7.902    
95 10.3636 33.7964 25.9524 4.17089 7.885    

H.S. Marine Science Experience Homepage | 2004 Data | Data Set

Last Updated on 2/12/04
By April Mazzeo