CTD Data, Harbor Pier 400, April 22, 2005, #1

Cruise No. RV Vantuna
Date: 4/22/05
Time: AM
Location: Harbor Pier 400
Latitude:  
Longitude:  
Secchi depth (m): 4.5
Forel-Ule: 8
Time net down:  
EXCEL file name 042205HP4001.xls

 

Depth (m) Temp.(°C) Salinity (ppt) O2 (mg/L) pH PAR chl a (µg/L)
0 15.2040 33.1375 8.70566 5.767 n/a n/a
1 15.2002 33.9536 6.57379 5.767    
2 0.0000 0.0000 0.00000 0.000    
3 15.0903 33.8590 9.45145 5.764    
4 14.6596 33.9358 9.24803 5.763    
5 14.5213 33.9468 8.59890 5.761    
6 14.4492 33.9466 8.55715 5.762    
7 14.3223 33.9492 8.50895 5.761    
8 14.2655 33.9709 8.39735 5.761    
9 14.1316 34.0014 8.28859 5.760    
10 13.8999 34.0334 7.98057 5.760    

H.S. Marine Science Experience Homepage | 2005 Data | Data Set

Last Updated on 5/12/05
By April Mazzeo